Oil and Gas Proration Schedule Listed by Purchaser
Purchasers names beginning with the letter V
July 2013

 

          OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        VAL GAS, L. P.                      LESS THAN 100% TAKE.
        *******************************
                  HOLD ON MAIL
        0000000000000       00     00000
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
02  COLOGNE (1200)                   FLD NO. 19744253 NO
     UNICORN ENERGY, INC. 037250 REEVES, CLAUD,  H15 VIOL                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
02  COLOGNE (1450)                   FLD NO. 19744322 NO
     UNICORN ENERGY, INC. 037249 REEVES, CLAUD,  H15 VIOL                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
                             SYSTEM MONTHLY TOTAL                        0
     VAL GAS, L. P.                    881193-0001 VAL GAS, L.P.           PAGE   1
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        VALENCE OPERATING COMPANY           LESS THAN 100% TAKE.
        600 ROCKMEAD DR STE 200
        KINGWOOD            TX     77339
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  BURLESON HILL, E. (BOSSIER)      FLD NO. 13621200 NF
     VALENCE OPERATING CO 247476 COLLINS "A"        7719X   10044X   10044       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      10044
05  COMO (SMACKOVER)                 FLD NO. 19947710 NO
     VALENCE OPERATING CO 015426 COKER, W. H., G    T. A.                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  NAVASOTA (PETTIT)                FLD NO. 64615500 NF
     VALENCE OPERATING CO 179596 SIMS, COLLIE      SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  OLETHA (TRAVIS PEAK)             FLD NO. 67102620 NF
     VALENCE OPERATING CO 169080 SIMS, COLLIE       4216X    4309X    4309       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       4309
06  NOONDAY (TRAVIS PEAK)            FLD NO. 65860500 NF
 *** VALENCE OPERATING CO 213866 HARALSON           1891N    3100N    1891       0
 *** VALENCE OPERATING CO 255849 LUSCOMBE, KATHE    5890X    5890X    5890       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       7781
06  OAK HILL (COTTON VALLEY)         FLD NO. 66461275 NF
     VALENCE OPERATING CO 261114 TUTT, W. R.       SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  YANTIS (HEARD, UP.)              FLD NO. 99254190 NS
     VALENCE OPERATING CO 104188 FOSTER, MARY LO PRTL PLG                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
                          ***G-10 DELIVERABILITY MONTHLY TOTAL       22134
                             SYSTEM MONTHLY TOTAL                    22134
     VALENCE OPERATING COMPANY         881167-0001 COMO GAS GATHERING SYST PAGE   1
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        VALENCE OPERATING COMPANY           LESS THAN 100% TAKE.
        600 ROCKMEAD DR STE 200
        KINGWOOD            TX     77339
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  REED, WEST (TRAVIS PEAK)         FLD NO. 75524500 NF
     VALENCE OPERATING CO 049823 CHANCELLOR UNIT     217N    3100N     372       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        372
                             G-10 DELIVERABILITY MONTHLY TOTAL         372
                             SYSTEM MONTHLY TOTAL                      372
     VALENCE OPERATING COMPANY         881167-0003 MCDANIEL SYSTEM         PAGE   1
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        VALENCE OPERATING COMPANY           LESS THAN 100% TAKE.
        600 ROCKMEAD DR STE 200
        KINGWOOD            TX     77339
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
06  ALBA (SMACKOVER)                 FLD NO.  01111260
      VALENCE OPERATING COMPAN  11697 MCDANIEL                           16244
                             FIELD TOTAL MONTHLY GAS LIMIT           16244
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  DONIE (PETTIT)                   FLD NO. 25310500 NF
 *** VALENCE OPERATING CO 197629 HUFFMAN "B"       SWR 10                0       0
 *** VALENCE OPERATING CO 201795 HUFFMAN "B"       SWR 10                0       0
 *** VALENCE OPERATING CO 205830 HUFFMAN "B"       SWR 10                0       0
 *** VALENCE OPERATING CO 205841 HUFFMAN "B"       SWR 10                0       0
 *** VALENCE OPERATING CO 205845 HUFFMAN "B"       SWR 10                0       0
 *** VALENCE OPERATING CO 210216 HUFFMAN "B"       SWR 10                0       0
 *** VALENCE OPERATING CO 211048 HUFFMAN "B"       SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  FARRAR (TRAVIS PEAK)             FLD NO. 30321500 NF
 *** VALENCE OPERATING CO 120340 HUFFMAN "B"     14B2 EXT                0       0
 *** VALENCE OPERATING CO 134203 WORTHY UNIT     14B2 EXT                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  FREESTONE (CV-BOSSIER CONS.)     FLD NO. 32950285 NF
 *** VALENCE OPERATING CO 087512 WORTHY UNIT        3596X    3596X    3596       0
 *** VALENCE OPERATING CO 184195 WORTHY GAS UNIT    8277X    8277X    8277       0
 *** VALENCE OPERATING CO 185324 WORTHY GAS UNIT    2976X    2976X    2976       0
 *** VALENCE OPERATING CO 185338 WORTHY GAS UNIT    1457N    3100N    2077       0
 *** VALENCE OPERATING CO 187325 WORTHY GAS UNIT    6944X    7254X    7254       0
 *** VALENCE OPERATING CO 190846 HUFFMAN "B"        2418X    3689X    3689       0
 *** VALENCE OPERATING CO 192954 WORTHY GAS UNIT    2914X    2914X    2914       0
 *** VALENCE OPERATING CO 192983 WORTHY GAS UNIT    5177X    5177X    5177       0
 *** VALENCE OPERATING CO 193046 HUFFMAN "B"        1395N    3100N    1395       0
 *** VALENCE OPERATING CO 193052 HUFFMAN "B"        2480X    2480X    2480       0
 *** VALENCE OPERATING CO 193245 HUFFMAN "B"        3472X    4557X    4557       0
 *** VALENCE OPERATING CO 193293 HUFFMAN "B"        3131X    3131X    3131       0
 *** VALENCE OPERATING CO 193522 WORTHY GAS UNIT    6510X    6696X    6696       0
 *** VALENCE OPERATING CO 193549 WORTHY GAS UNIT    1798X    1798X    1798       0
 *** VALENCE OPERATING CO 193808 WORTHY GAS UNIT    4619X    6262X    6262       0
     VALENCE OPERATING COMPANY         881167-0004 SPOT MARKET             PAGE   1
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  FREESTONE (CV-BOSSIER CONS.)     FLD NO. 32950285 NF
 *** VALENCE OPERATING CO 194530 HUFFMAN "B"       14384X   15624X   15624       0
 *** VALENCE OPERATING CO 194591 WORTHY GAS UNIT     837X     837X     837       0
 *** VALENCE OPERATING CO 194716 HUFFMAN "B"        3038X    3038X    3038       0
 *** VALENCE OPERATING CO 195626 HUFFMAN "B"     14B2 EXT                0       0
 *** VALENCE OPERATING CO 196349 HUFFMAN "B"        3286X    3286X    3286       0
 *** VALENCE OPERATING CO 196684 WORTHY GAS UNIT    3937X    5983X    5983       0
 *** VALENCE OPERATING CO 197369 HUFFMAN "B"        1705N    3100N    2356       0
 *** VALENCE OPERATING CO 197371 HUFFMAN "B"        1891X    8122X    8122       0
 *** VALENCE OPERATING CO 197373 HUFFMAN "B"        2232X    3441X    3441       0
 *** VALENCE OPERATING CO 197961 HUFFMAN "B"        6603X    6603X    6603       0
 *** VALENCE OPERATING CO 198385 O'DONNELL          1085N    3100N    2046       0
 *** VALENCE OPERATING CO 200013 WORTHY GAS UNIT    4712X    4712X    4712       0
 *** VALENCE OPERATING CO 200018 WORTHY GAS UNIT     620X    5487X    5487       0
 *** VALENCE OPERATING CO 200136 HUFFMAN "B"        4526X    4526X    4526       0
 *** VALENCE OPERATING CO 200723 WORTHY GAS UNIT      62N    3100N     651       0
 *** VALENCE OPERATING CO 201798 WORTHY GAS UNIT    4185X    4495X    4495       0
 *** VALENCE OPERATING CO 202022 HUFFMAN "B"        1054N    3100N    1891       0
 *** VALENCE OPERATING CO 204831 O'DONNELL "A"       620N    3100N     992       0
 *** VALENCE OPERATING CO 204832 O'DONNELL "A"      1953X    1953X    1953       0
 *** VALENCE OPERATING CO 205805 WORTHY GAS UNIT    2573X    5797X    5797       0
 *** VALENCE OPERATING CO 205847 HUFFMAN "B"        4681X    4681X    4681       0
 *** VALENCE OPERATING CO 207429 HUFFMAN "B" UNI    3906X    3906X    3906       0
 *** VALENCE OPERATING CO 207965 HUFFMAN "B"         992N    3100N     992       0
 *** VALENCE OPERATING CO 211056 HUFFMAN "B"        2666X    2666X    2666       0
 *** VALENCE OPERATING CO 220502 HUFFMAN "B"        1054X    1054X    1054       0
 *** VALENCE OPERATING CO 221721 WORTHY GAS UNIT    3844X    7998X    7998       0
 *** VALENCE OPERATING CO 224215 WORTHY GAS UNIT    5270X    7347X    7347       0
                             FIELD TOTAL MONTHLY DELIVERABILITY     172763
05  NAN-SU-GAIL (CV CONSOLIDATED)    FLD NO. 64409210 NF
     VALENCE OPERATING CO 117404 FRYER GAS UNIT     2635X    2635X    2635       0
     VALENCE OPERATING CO 190002 IVY, JIM           1488N    3100N    1488       0
     VALENCE OPERATING CO 190843 FRYER GAS UNIT     2945X    2945X    2945       0
     VALENCE OPERATING CO 193546 WILLIFORD "E"      6572X    8680X    8680       0
     VALENCE OPERATING CO 195649 WILLIFORD "E"       651X    3503X    3503       0
     VALENCE OPERATING CO 195650 WILLIFORD "E"     10292X   13299X   13299       0
     VALENCE OPERATING CO 196569 IVY, JIM           1209X    3565X    3565       0
     VALENCE OPERATING CO 197868 WILLIFORD "E"      2914X    2914X    2914       0
     VALENCE OPERATING CO 200103 FRYER GAS UNIT     3379X    3379X    3379       0
     VALENCE OPERATING CO 202854 WILLIFORD "E"      3410X    5704X    5704       0
     VALENCE OPERATING CO 203979 EPPES "B"          2139N    3100N    2139       0
     VALENCE OPERATING CO 203982 EPPES "B"          1798N    3100N    1798       0
     VALENCE OPERATING CO 205546 FRYER GAS UNIT     2821X    2821X    2821       0
     VALENCE OPERATING CO 205789 EPPES "B"          2325X    2325X    2325       0
     VALENCE OPERATING CO 205790 FRYER GAS UNIT     6107X   10664X   10664       0
     VALENCE OPERATING CO 205792 BLOUNT "A"         3038X    3038X    3038       0
     VALENCE OPERATING CO 206061 FRYER GAS UNIT     4557X    5425X    5425       0
     VALENCE OPERATING CO 209672 FRYER GAS UNIT     5115X    5115X    5115       0
     VALENCE OPERATING CO 212906 CULLUM             5146X    5146X    5146       0
     VALENCE OPERATING COMPANY         881167-0004 SPOT MARKET             PAGE   2
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  NAN-SU-GAIL (CV CONSOLIDATED)    FLD NO. 64409210 NF
     VALENCE OPERATING CO 212908 FRYER GAS UNIT     4092X    4092X    4092       0
     VALENCE OPERATING CO 216983 FRYER GAS UNIT     6324X    6355X    6355       0
     VALENCE OPERATING CO 217857 METZGAR            3193X    3193X    3193       0
     VALENCE OPERATING CO 217920 WILLIFORD "E"      1426X    1426X    1426       0
     VALENCE OPERATING CO 217927 FRYER GAS UNIT     1023X    1023X    1023       0
     VALENCE OPERATING CO 218104 WILLIFORD "E"      3720X    3720X    3720       0
     VALENCE OPERATING CO 218105 FRYER GAS UNIT     2356X    2356X    2356       0
     VALENCE OPERATING CO 218856 FRYER GAS UNIT     2883X    2883X    2883       0
     VALENCE OPERATING CO 221028 WILLIFORD "E"       620N    3100N     620       0
     VALENCE OPERATING CO 224257 METZGAR            1674N    3100N    1674       0
     VALENCE OPERATING CO 230804 WILLIFORD "E"     12555X   34658X   34658       0
     VALENCE OPERATING CO 231221 WILLIFORD "E"      3038X    3038X    3038       0
     VALENCE OPERATING CO 233690 METZGAR            3069X    3069X    3069       0
     VALENCE OPERATING CO 233782 WILLIFORD "E"      1488X    4185X    4185       0
     VALENCE OPERATING CO 233806 METZGAR            1705N    3100N    2108       0
     VALENCE OPERATING CO 234057 WILLIFORD "E"       651N    3100N     651       0
     VALENCE OPERATING CO 240285 METZGAR            2201X    3627X    3627       0
     VALENCE OPERATING CO 252886 WILLIFORD "E"     14570X   14849X   14849       0
                             FIELD TOTAL MONTHLY DELIVERABILITY     180110
05  OLETHA (RODESSA)                 FLD NO. 67102600 NF
     VALENCE OPERATING CO 180115 SIMS, COLLIE      SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  OLETHA (TRAVIS PEAK)             FLD NO. 67102620 NF
     VALENCE OPERATING CO 169081 SIMS, COLLIE        620N    3100N     620       0
     VALENCE OPERATING CO 169910 SIMS, COLLIE    14B2 EXT                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        620
05  REED, WEST (TRAVIS PEAK)         FLD NO. 75524500 NF
     VALENCE OPERATING CO 243043 CHANCELLOR UNIT    T. A.                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  TEAGUE (CV-BOSSIER CONS.)        FLD NO. 88576304 NF
 *** VALENCE OPERATING CO 072368 BOYD -B-           3162X    3162X    3162       0
 *** VALENCE OPERATING CO 174272 BOYD -B-            682X     682X     682       0
 *** VALENCE OPERATING CO 184622 BOYD -B-           3720X    6138X    6138       0
 *** VALENCE OPERATING CO 194947 BOYD -B-            713N    3100N     713       0
 *** VALENCE OPERATING CO 194950 BOYD -B-           1767N    3100N    2294       0
     VALENCE OPERATING CO 242964 CHANCELLOR UNIT   SWR 10            28799  102004
                             FIELD TOTAL MONTHLY DELIVERABILITY      41788
06  BLACK BAYOU (JAMES)              FLD NO. 08511675 NF
     VALENCE OPERATING CO 263794 JOHN TUBBE        SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  BLACK BAYOU (PETTIT)             FLD NO. 08511700 NF
     VALENCE OPERATING CO 263801 JOHN TUBBE         6355X   11036X   11036       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      11036
06  BLOCKER (COTTON VALLEY)          FLD NO. 09591300 NF
     VALENCE OPERATING CO 118364 TUTT, W. R.         186N    3100N     186       0
     VALENCE OPERATING CO 154068 TUTT, W. R.        1364N    3100N    1364       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1550
06  CARTHAGE (HAYNESVILLE SHALE)     FLD NO. 16032300 NF
     VALENCE OPERATING COMPANY         881167-0004 SPOT MARKET             PAGE   3
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
06  CARTHAGE (HAYNESVILLE SHALE)     FLD NO. 16032300 NF
     VALENCE OPERATING CO 229461 TUTT, W. R.       SWR 10                0       0
     VALENCE OPERATING CO 230783 BIVINS GAS UNIT   SWR 10                0       0
     VALENCE OPERATING CO 230787 BIVINS GAS UNIT   SWR 10                0       0
     VALENCE OPERATING CO 230788 BIVINS GAS UNIT   SWR 10                0       0
     VALENCE OPERATING CO 231364 CULLEN, J.B.      SWR 10                0       0
     VALENCE OPERATING CO 238085 BARKER-BOTTER     SWR 10                0       0
 *** VALENCE OPERATING CO 245738 FOX                 310N    3100N     899       0
 *** VALENCE OPERATING CO 245748 PETEET             3007X    6789X    6789       0
 *** VALENCE OPERATING CO 247569 MCCOWAN            8122X   11160X   11160       0
 *** VALENCE OPERATING CO 254153 CORGEY            33728X   33728X   33728       0
 *** VALENCE OPERATING CO 254155 WALTON, HOLLIS     4340X    4340X    4340       0
 *** VALENCE OPERATING CO 254418 PATZAKIS          12183X   13020X   13020       0
     VALENCE OPERATING CO 255202 GARRETT "E"        7161X    7161X    7161       0
 *** VALENCE OPERATING CO 257043 BARBO             10199X   10199X   10199       0
     VALENCE OPERATING CO 259383 TEUTSCH            7626X    7626X    7626       0
     VALENCE OPERATING CO 260801 W. R. TUTT         8432X   10788X   10788       0
     VALENCE OPERATING CO 261093 TUTT, W. R.        9703X   11439X   11439       0
 *** VALENCE OPERATING CO 265407 STOKER HEIRS          0X                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY     117149
06  GATES (TRAVIS PEAK)              FLD NO. 34180750 NF
     VALENCE OPERATING CO 259704 JOHN TUBBE            0X    6944X    6944       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       6944
06  MARTINSVILLE, NE. (COTTON VALLEY FLD NO. 57812500 NF
 *** VALENCE OPERATING CO 259382 PATZAKIS           T. A.                0       0
 *** VALENCE OPERATING CO 259389 CORGEY            SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  MARTINSVILLE (TRAVIS PEAK)       FLD NO. 57814700 NF
 *** VALENCE OPERATING CO 259381 PATZAKIS          SWR 10                0       0
 *** VALENCE OPERATING CO 259388 CORGEY            SWR 10                0       0
     VALENCE OPERATING CO 263010 TEUTSCH           SWR 10                0       0
 *** VALENCE OPERATING CO 263011 BARBO             SWR 10                0       0
     VALENCE OPERATING CO 263078 WALTON, HOLLIS    SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  MARTINSVILLE, SE. (JAMES)        FLD NO. 57821270 NF
 *** VALENCE OPERATING CO 259380 PATZAKIS          SWR 10                0       0
 *** VALENCE OPERATING CO 259386 CORGEY            SWR 10                0       0
     VALENCE OPERATING CO 262569 WALTON, HOLLIS    SWR 10                0       0
     VALENCE OPERATING CO 263082 TEUTSCH           SWR 10                0       0
 *** VALENCE OPERATING CO 263149 BARBO             SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  MINDEN, S. (PETTIT)              FLD NO. 61797600 NO
     VALENCE OPERATING CO 108777 PATRICK "A"         465N    3100N    1860       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1860
06  NACOGDOCHES, E. (PETTIT)         FLD NO. 64298500 NF
 *** VALENCE OPERATING CO 259387 CORGEY            SWR 10                0       0
     VALENCE OPERATING CO 262796 WALTON, HOLLIS    SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  NOONDAY (TRAVIS PEAK)            FLD NO. 65860500 NF
     VALENCE OPERATING COMPANY         881167-0004 SPOT MARKET             PAGE   4
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
06  NOONDAY (TRAVIS PEAK)            FLD NO. 65860500 NF
 *** VALENCE OPERATING CO 238053 LUSCOMBE, KATHE    8091X   10850X   10850       0
 *** VALENCE OPERATING CO 244392 BRACKEN GRANDCH    3782X    5859X    5859       0
 *** VALENCE OPERATING CO 245291 BERRY              8029X    9083X    9083       0
 *** VALENCE OPERATING CO 256307 LUSCOMBE, KATHE   13919X   15066X   15066       0
 *** VALENCE OPERATING CO 256308 LUSCOMBE, KATHE   12245X   21173X   21173       0
 *** VALENCE OPERATING CO 264463 KATHERINE LUSCO    4929X    7409X    7409       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      69440
06  OAK HILL (COTTON VALLEY)         FLD NO. 66461275 NF
     VALENCE OPERATING CO 106734 BIVINS GAS UNIT     744N    3100N     837       0
     VALENCE OPERATING CO 115887 CULLEN, J.B. UN     558N    3100N     620       0
     VALENCE OPERATING CO 145980 BIVINS GAS UNIT    1302N    3100N    1550       0
     VALENCE OPERATING CO 150701 BIVINS GAS UNIT    2511N    3100N    2728       0
 *** VALENCE OPERATING CO 152350 HUDMAN, B.J. UN 14B2 EXT                0       0
     VALENCE OPERATING CO 153757 CULLEN, J.B. UN     217N    3100N     248       0
 *** VALENCE OPERATING CO 173488 STOKER HEIRS       1674X    1674X    1674       0
     VALENCE OPERATING CO 197740 CULLEN, J.B. UN    1860N    3100N    1860       0
     VALENCE OPERATING CO 198718 CULLEN, J.B. UN    4836X    5425X    5425       0
     VALENCE OPERATING CO 200104 CULLEN, J.B. UN    3534X    3534X    3534       0
 *** VALENCE OPERATING CO 203284 STOKER HEIRS       2015N    3100N    2015       0
 *** VALENCE OPERATING CO 208418 HUDMAN, B.J. UN       0N    3100N     496       0
     VALENCE OPERATING CO 215039 BIVINS GAS UNIT    5394X    5394X    5394       0
     VALENCE OPERATING CO 219849 BIVINS GAS UNIT    4030X    4030X    4030       0
     VALENCE OPERATING CO 222242 CULLEN, J.B. UN    4402X    4495X    4495       0
     VALENCE OPERATING CO 222243 TUTT, W. R.        3162X    4092X    4092       0
     VALENCE OPERATING CO 222441 CULLEN, J.B. UN    4309X    4402X    4402       0
     VALENCE OPERATING CO 232833 TUTT, W. R.        4681X    5301X    5301       0
     VALENCE OPERATING CO 238083 BARKER-BOTTER     10881X   10881X   10881       0
     VALENCE OPERATING CO 238976 BIVINS GAS UNIT    4867X    5611X    5611       0
     VALENCE OPERATING CO 240179 BIVINS GAS UNIT    5301X    5301X    5301       0
     VALENCE OPERATING CO 243159 BIVINS GAS UNIT    6758X    6758X    6758       0
     VALENCE OPERATING CO 244934 CULLEN, J.B. UN    6789X    6789X    6789       0
     VALENCE OPERATING CO 260818 W. R. TUTT        SWR 10                0       0
     VALENCE OPERATING CO 263386 BIVINS GAS UNIT   11625X   12896X   12896       0
     VALENCE OPERATING CO 264642 BIVINS GAS UNIT   11501X   12462X   12462       0
     VALENCE OPERATING CO 264700 BIVINS GAS UNIT    9858X   19685X   19685       0
 *** VALENCE OPERATING CO 265204 STOKER HEIRS       6851X   33759X   33759       0
 *** VALENCE OPERATING CO 265414 STOKER HEIRS      SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY     162843
06  OAK HILL (PETTIT)                FLD NO. 66461333 AF
 *** VALENCE OPERATING CO 265367 STOKER HEIRS      SWR 10            39494       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      39494
06  PEWITT RANCH (SMACKOVER)         FLD NO. 71031600 NO
     VALENCE OPERATING CO 088050 DAVIS HEIRS GAS 14B2 EXT                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  WASKOM (COTTON VALLEY)           FLD NO. 95369160 NF
     VALENCE OPERATING CO 255204 GARRETT "E"       SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  WOODLAWN (COTTON VALLEY)         FLD NO. 98563083 NF
     VALENCE OPERATING COMPANY         881167-0004 SPOT MARKET             PAGE   5
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
06  WOODLAWN (COTTON VALLEY)         FLD NO. 98563083 NF
 *** VALENCE OPERATING CO 247570 MCCOWAN           SWR 10                0       0
 *** VALENCE OPERATING CO 250489 PETEET            SWR 10                0       0
 *** VALENCE OPERATING CO 251755 FOX               SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  WOODLAWN (PETTIT-PAGE)           FLD NO. 98563480 NF
 *** VALENCE OPERATING CO 250490 PETEET            SWR 10                0       0
 *** VALENCE OPERATING CO 251756 FOX               SWR 10                0       0
 *** VALENCE OPERATING CO 255187 MCCOWAN           SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
                             GAS LIMIT MONTHLY TOTAL                 16244
                          ***G-10 DELIVERABILITY MONTHLY TOTAL      805597
                             SYSTEM MONTHLY TOTAL                   821841
     VALENCE OPERATING COMPANY         881167-0004 SPOT MARKET             PAGE   6
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        VALERA OIL COMPANY                  LESS THAN 100% TAKE.
        BOX 26
        BALLINGER           TX     76821
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7B  WINDHAM, NORTH (MORRIS)          FLD NO. 97924500 NF
     SOJOURNER DRILLING C 018552 WINDHAM, J. D.  14B2 EXT                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
7B  WINDHAM, WEST (3400)             FLD NO. 97930750 A
     SOJOURNER DRILLING C 018555 HENNESSEY, SARA       0S   15500S     310       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        310
                             G-10 DELIVERABILITY MONTHLY TOTAL         310
                             SYSTEM MONTHLY TOTAL                      310
     VALERA OIL COMPANY                881280-0003 WINDHAM GAS SYSTEM      PAGE   1
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
