Oil and Gas Proration Schedule Listed by Field
Gas District 7C
July 2013


                                  GAS PRORATION SCHEDULE -       JULY 2013               DIST  7C
WILDCAT                         00016 001               CO,ASSOCIATED--EXEMPT  ,DEPTH-  964 ,DISC 01151970    105
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
ANNUAL      TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        **
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
ALAMO OPERATING COMPANY, L. C.   010074  P-5 ACTIVE
 265046 M. PRICE                            1                                  TE 14B2 EXT                                    9/12 B
APACHE CORPORATION               027200  P-5 ACTIVE
 156351 UNIVERSITY                        196                                   1 14B2 EXT                                   12/13 B
BOWERMAN INVESTMENTS INC.        084076  P-5 ACTIVE
 252855 HENDLEY                             1                                   1 14B2 EXT                                    0/00 B
CONOCOPHILLIPS COMPANY           172232  P-5 ACTIVE
 156307 UNIVERSITY 4                        2                                   1 14B2 EXT                                    2/13 B
ENDEAVOR ENERGY RESOURCES L.P.   251726  P-5 ACT-HR
 173969 BARNES, E. M. 39                    1                                   1 14B2 EXT         ELPAF                      6/11 B
FIML NATURAL RESOURCES, LLC      268313  P-5 ACTIVE
 264926 ADAMS                              11I             425                 TE   SWR 10
 267027 WARD                              316A             290                 TE   SWR 10
FOREST OIL CORPORATION           275740  P-5 ACTIVE
 263547 SHANNON ESTATE 01-36                2                                   1 OBSERVAT
GRACE PETROLEUM OPERATING, LLC   319765  P-5 ACTIVE
 218722 NANCY "161"                         1                                   1 14B2 EXT                                    9/12 B
HIGHMOUNT EXPL & PROD TEXAS LLC  385842  P-5 ACTIVE
 261825 POWELL 7                            4                                   1 14B2 EXT                                    8/11 B
 262087 UNIVERSITY 54 24                    1                                   1    T. A.  44481
LTS OIL & GAS A                  511734  P5 ACT-EXT
 223261 MARLEY                              1                                   1 14B2 EXT                                    2/11 B
MARLIN ENERGY SOUTHWEST GP, LLC  526444  P-5 ACTIVE
 227082 CULBERTSON "18"                     5                                   1 14B2 EXT         MARLE   SHELT              8/13 B
MEXTEX OPERATING COMPANY         562580  P-5 DELQ
 249812 SMITH                               2                                   1 14B2 EXT                                    6/13 B
O'TOOL OIL & GAS, LLC            616966  P5 ACT-EXT
 254962 RILEY                               1                                   1 14B2 EXT                                    3/13 D
SED ENERGY INC.                  649300  P-5 ACTIVE
 228732 SIGMA MEADOWS                       6                                   1 14B2 EXT                                    7/14 B
SANDRIDGE EXPL. AND PROD., LLC   748011  P-5 ACTIVE
 265812 OWENS A                          1031A            1650                    14B2 EXT                                    0/00 B
 266791 OWENS A                                                                         0                                        0L
SOUTHWEST RESOURCES, INC.        806471  P5 ACT-EXT
 222762 KENNEDY                             1                                   1 14B2 EXT                                    5/11 D
 222884 KENNEDY                             2               24    19E          ET 14B2 EXT  24874                       100C  0/00 D
SUN RIVER OPERATING, INC.        829434  P-5 ACTIVE
 258689 STANSBERRY                          1                                   1 14B2 EXT     49                             7/12 B
WTG EXPLORATION                  945220  P-5 ACTIVE
 257495 FANDANGO                            4                                   1 14B2 EXT                                    2/14 B
 260157 UNIVERSITY LANDS 13                 1             4400    65E          ET 14B2 EXT    942                             0/00 B
 262538 UNIVERSITY LANDS 1                  1             4200    53E          ET 14B2 EXT    496                             0/00 B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS:  WELLS -      2       1-P       1-L       0-S  ALLOWABLE -           0            0-P            0-L            0-S

ACR (CANYON)                    00074 300 COKE          CO,ASSOCIATED--EXEMPT  ,DEPTH- 5844 ,DISC 05261978
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
                                                  NO WELLS

ACU (STRAWN)                    00095 350 TERRELL       CO,NON-ASSOC.--100% AOF,DEPTH-10902 ,DISC 08271993
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 07-01-2001  ALLOCATION FORMULA SUSPENDED ADMINISTRATIVELY PER FORMS
                           AOF-1 AND AOF-2 EFFECTIVE 07/01/2001.
               10-01-1994  ALLOCATION FORMULA EFFECTIVE 10/01/94.
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
MARLIN ENERGY SOUTHWEST GP, LLC  526444  P-5 ACTIVE
 146665 ACU "49"                            1              350   236E          ET    3844X         MARLE   SHELT
 150448 ACU "49"                            2              400   236E          ET    5208X         MARLE   SHELT
 180764 ACU "45"                            2                                     PRTL PLG         MARLE   SHELT              0/00 G
 191887 ACU "45"                            4H             220   212E          ET    1674X         MARLE   SHELT
 197054 ACU '45-48'                         3H             378   212E          ET    6572X         MARLE   SHELT
 208483 ACU -48-                            4             1500    19E          ET     589X         MARLE   SHELT
 210022 ACU '49'                            4             1887   241E          ET     155X         MARLE   SHELT
 212249 ACU '46'                            2              500   210E          ET       0X         MARLE   SHELT


                                  GAS PRORATION SCHEDULE -       JULY 2013               DIST  7C
ACU (STRAWN)                      00095 350 (CONT.)
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
MARLIN ENERGY SOUTHWEST GP, LLC   526444  P-5 ACTIVE  (CONT.)
 213173 ACU -48-                            5             5660   127E          ET    3937X         MARLE   SHELT
 217409 ACU "48"                            6              115   250E          ET    7750X         MARLE   SHELT
 221027 ACU "49"                            6              300   194E          ET    1116X         MARLE   SHELT
 247445 ACU 47                              2             1500    86E          ET      93N         MARLE   SENTL        100C
 250602 ACU 49                              7                       E          ET   SWR 10         MARLE   SHELT
 253299 ACU 46                              1                       E          ET   SWR 10         MARLE   SHELT
 263243 ACU "48"                            8                                     PRTL PLG         MARLE   SHELT              0/00 G
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS:  WELLS -     11       4-P       6-L       1-S  ALLOWABLE -      30,938       18,848-P       11,997-L           93-S

ACU, E. (PENN SAND)             00096 265 TERRELL       CO,NON-ASSOC.--100% AOF,DEPTH-10490 ,DISC 03152000
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 10-01-2001  ALLOCATION FORMULA SUSPENDED ADMINISTRATIVELY PER FORMS
                           AOF-1 AND AOF-2 EFFECTIVE 10/01/2001.
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL             WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
MARLIN ENERGY SOUTHWEST GP, LLC  526444  P-5 ACTIVE
 177346 ACU                               482              200   200E   10529  ET    6200X         MARLE   SHELT
 183873 ACU 45                              2              640   204E          ET    3286X         MARLE   SHELT
 186669 ACU 46                              1              490   228E          ET    6944X         MARLE   SHELT
 188497 ACU 48                              3              500   250E          ET    7223X         MARLE   SHELT
 245999 ACU 46                              2              325    84E          ET    1426N         MARLE   SHELT        100C
 248516 ACU 46                              3              500   250E          ET    5053X         MARLE   SHELT
 250601 ACU 49                              7              500   200E          ET    5580X         MARLE   SHELT
 263258 ACU "48"                            8              450   241                 7471X         MARLE   SHELT
 265892 ACU "47"                            1              500   248                 7688X         MARLE   SHELT
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS:  WELLS -      9       3-P       5-L       1-S  ALLOWABLE -      50,871       21,359-P       28,086-L        1,426-S

AMN (HARKEY)                    00154 500 TOM GREEN     CO,ASSOCIATED--ONE WELL,DEPTH- 4260 ,DISC 02261985
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 01-01-1986  ALLOCATION FORMULA EFFECTIVE 01/01/86.
                                                  NO WELLS

ADAMC (DEVONIAN)                00587 332 UPTON         CO,ASSOCIATED--ONE WELL,DEPTH-10490 ,DISC 01241953
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) JAN FEB MAR DUE APR EFF MAY        ** JUL AUG SEP DUE OCT EFF NOV
DIAG. 3250'                          ,CASING. SEE FIELD RULES       ,SPAC.  550/1320 ,ACRES   80 ,TOL
FIELD REMARKS: 00-00-0000  COMMISSION ACTION FIELD RECLASSIFIED TO GAS
                           PER ORDER 7C-57340 EFFECTIVE 6-27-67
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL     ACRES   WHP   DEL  TRANSFER EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
CHEVRON U. S. A. INC.            148113  P-5 ACTIVE
 043842 ADAMC/DEVONION/ UNIT               52BL   80.000                       11  SI MULT                 CHEVP                   M

ADAMS (CANYON SAND)             00614 333 SUTTON        CO,NON-ASSOC.--ONE WELL,DEPTH- 2904 ,DISC 12021975
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
FIELD REMARKS: 00-00-0000  ALLOCATION FORMULA EFF. 020182 PER AMENDMENT TO SWR  28 & 29
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL   PER CENT  WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
K-DAE PRODUCTION, LLC            448534  P-5 ACTIVE
 064613 ADAMS                            1064               10                  7 H15 VIOL         MEXTX                      9/13 H
 068263 ADAMS "B"                           1                                   7 14B DENY                                    9/13 D





                                  GAS PRORATION SCHEDULE -       JULY 2013               DIST  7C
ADAMS-BAGGETT RANCH (CANYON SD.)00636 500 CROCKETT      CO,NON-ASSOC.--100% AOF,DEPTH- 5089 ,DISC 02011969
@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@@
SEMI-ANNUAL TESTING (G-10) SEP OCT NOV DUE DEC EFF JAN        ** MAR APR MAY DUE JUN EFF JUL
DIAG.  04500                                                        ,SPAC.  165/0330 ,ACRES  160 ,TOL  16
FIELD REMARKS: 10-23-2007  PER DOCKET 7C-0252928 EFFECTIVE 10/9/07 RULES AMENDED TO INCLUDE
                           CORRELATIVE INTERVAL FROM 4833' TO 5251' AS SHOWN ON LOG OF FIML
                           NATURAL RESOURCES, LLC'S, J. M. BAGGET JR. #502B WELL (API
                           #105-39333), REVISED SPACING TO 165/330, ADOPTED 10 ACRE OPTIONAL
                           PRORATION UNITS WITH 1100' DIAGONAL AND CONTINUED SUSPENSION OF
                           THE ALLOCATION FORMULA.
               10-07-2004  PER DOCKET NO. 7C-0239824 EFFECTIVE 10-5-04 FIELD RULES AMENDED
                           TO OPTIONAL 20 ACRE PRORATION UNITS WITH 1500 FOOT DIAGONAL.
                           SPACING WAS CHANGED TO 330/660 AND ALLOCATION FORMULA REMAINS
                           SUSPENDED.
               04-01-2002  ALLOCATION FORMULA SUSPENDED ADMINISTRATIVELY PER FORMS
                           AOF-1 AND AOF-2 EFFECTIVE 04/01/2002.
               00-00-0000  OPTIONAL 80 ACRE UNITS-DIAGONAL 3250'-ALLOCATION FORMULA 100% ACRE
                           PER DOCKET 7C-78,467 8-30-82
                           FIELD RETURNED TO ALLOCATION FORMULA EFFECTIVE 1-1-83
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL     ACRES   WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
CAMBRIAN MANAGEMENT, LTD.        126758  P-5 DELQ
 227727 ADAMS "127"                        12     20.000   425                  7 DLQ G-10         EAGRM         5550   100C
 227730 ADAMS "127"                        11     20.000   345                  7 DLQ G-10         EAGRM         5550   100C
 232207 ADAMS "127"                        13     20.000   510                  7 DLQ G-10         EAGRM         5550   100C
 233495 ADAMS "127"                        14     20.000   425                  7 DLQ G-10         EAGRM         5550   100C
 238453 ADAMS "127"                        15     20.000   325                  7 DLQ G-10         EAGRM         5550   100C
 238527 ADAMS 155                           2     20.000   340    79E          ET DELQ PR          EAGRM                100C
 240746 ADAMS 166                           8     20.000   425    27E          ET DELQ PR          EAGRM                100C
 241654 ADAMS 166                           9     20.000   430    41E          ET DELQ PR          EAGRM                100C
 245626 ADAMS "166"                         7      0.000                        7 14B2 EXT         EAGRM                      6/12 B
 245628 ADAMS "115"                         8     20.000   412    38E          ET DELQ PR          EAGRM                100C
FIML NATURAL RESOURCES, LLC      268313  P-5 ACTIVE
 046311 BAGGETT, J. M.                   1163     40.000      X   15E          ET     310N         FIMLN                100C
 046313 BAGGETT, J. M.                   1158     80.000      X    9E          ET      93N         FIMLN                100C
 047653 BAGGETT, J. M.                   2158     40.000      X    7E          ET     217N         FIMLN                100C
 047654 BAGGETT, J. M.                   2163     80.000      X   12E          ET     310N         FIMLN                100C
 047656 BAGGETT, J. M.                   1116     80.000      X   11E          ET     217N         FIMLN                100C
 048334 BAGGETT, JAMES                   1156     20.000   130X    7                  217N         FIMLN          633   100C
 048336 BAGGETT, JAMES                   1165     10.000   250X    9                  248N         FIMLN          633   100C
 048337 BAGGETT, JAMES                   2156     20.000   355X    9                  279N         FIMLN          633   100C
 056943 BAGGETT, JAMES M., JR.              1     40.000      X    3                   62N         FIMLN F       PLT    100C
 057932 BAGGETT, J. M.                    202     40.000      X   11                  279N         FIMLN F       PLT    100C
 057933 BAGGETT, J. M., JR.               502     20.000      X   12                  372N         FIMLN F       PLT    100C
 058271 BAGGETT, J. M. JR ESTATE EL AT    403     20.000      X    1                   31N         FIMLN F       PLT    100C
 058361 BAGGETT, J. M. JR ESTATE ET AL    303     20.000      X   26                  651N         FIMLN         PLT    100C
 058907 BAGGETT, J.M. JR -162-              9    160.000      X    6                  186N         FIMLN F       PLT    100C
 059532 BAGGETT, J. M. JR. -164-           13     20.000      X   13                  341N         FIMLN F       PLT    100C
 059789 BAGGETT, J. M. JR. -164-           14     40.000      X    9                  217N         FIMLN F       PLT    100C
 060250 FRIEND, DOROTHY -161-               1    352.000      X   70E          ET      62N         FIMLN                100C
 066868 FRIEND                            101    160.000      X    4                   11N         FIMLN F       PLT    100C
 066869 FRIEND                            201    160.000      X    5                  155N         FIMLN F       PLT    100C
 066870 FRIEND                            401    160.000      X   10                  155N         FIMLN F       PLT    100C
 072962 BAGGETT, J. M. JR.                801A    40.000      X   14                  403N         FIMLN F       PLT    100C
 075607 MOORE, MAGGIE "E"                   1E   160.000  1708X   44E          ET      93N         FIMLN                100C
 076208 MOORE, MAGGIE "F"                   2    160.160  1410X   47E          ET      93N         FIMLN                100C
 076560 MOORE, MAGGIE "E"                   3     40.000  1329X   46E          ET      93N         FIMLN                100C
 076561 MOORE, MAGGIE "F"                   3     20.000  1450X   92E          ET     186N         FIMLN                100C
 076686 BAGGETT "B"                         1     80.000   450X    5                  124N         FIMLN         PLT    100C
 076687 BAGGETT "B"                         3     80.000   275X    9                  279N         FIMLN         PLT    100C
 076717 BAGGETT "B"                         4     80.000   275X    8                  248N         FIMLN         PLT    100C
 076741 BAGGETT "A"                         1    160.000  1202X   23E          ET     310N         FIMLN                100C
 076743 BAGGETT "A"                         4    160.000  1229X   26E          ET     341N         FIMLN                100C
 076872 MOORE, MAGGIE "E"                   4     40.000  1552X   84E          ET      62N         FIMLN                100C
 076873 MOORE, MAGGIE "G"                   2     20.000  1358X   88E          ET     124N         FIMLN                100C
 077700 MOORE, MAGGIE "G"                   1     20.000  1488X   95E          ET     155N         FIMLN                100C
 080313 MOORE, MAGGIE "E"                   2-E   80.000  1543X   94E          ET     124N         FIMLN                100C
 080697 PHILLIPS                            1     80.000  1065X                         0X         FIMLN F       PLT
 083425 PHILLIPS, A.                        2     80.000      X                         0X         FIMLN F       PLT
 083426 PHILLIPS, A.                        3     80.000      X                         0X         FIMLN         PLT
 083427 PHILLIPS, A.                        4    160.000      X   25                  124N         FIMLN         PLT    100C
 083428 PHILLIPS, A.                        5     40.000   200X                         0X         FIMLN         PLT
 083429 PHILLIPS, A.                        6     20.000   180X                         0X         FIMLN         PLT
 085134 PHILLIPS, A.                        7     40.000   240X                         0X         FIMLN         PLT
 085135 PHILLIPS, A.                        8     20.000   200X                         0X         FIMLN         PLT


                                  GAS PRORATION SCHEDULE -       JULY 2013               DIST  7C
ADAMS-BAGGETT RANCH (CANYON SD.)  00636 500 (CONT.)
                                                                               G-10  GAS ALLOW 05-1
  IDENT           LEASE  NAME              WELL     ACRES   WHP   DEL  G-1 POTE EFF MO. MCF  STATUS GATH         COMM @AMT L-AMT 14B
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -   - - - - - - - - - - - -
FIML NATURAL RESOURCES, LLC       268313  P-5 ACTIVE  (CONT.)
 085235 PHILLIPS, A.                        9    160.000      X   38                  155N         FIMLN         PLT    100C
 085236 PHILLIPS, A.                       17     20.000   220X                         0X         FIMLN         PLT
 085237 PHILLIPS, A.                       15     80.000      X                         0X         FIMLN         PLT
 085421 PHILLIPS, A.                       16     20.000   260X                         0X         FIMLN         PLT
 085422 PHILLIPS, A.                       18     80.000      X                         0X         FIMLN         PLT
 085612 PHILLIPS, A.                       13     20.000   220X                         0X         FIMLN         PLT
 085624 PHILLIPS, A.                       14A    40.000      X                         0X         FIMLN         PLT
 085747 ADAMS                               1    160.000      X   25                  186N         FIMLN         PLT    100C
 085943 PHILLIPS, A.                       19     40.000   250X                         0X         FIMLN         PLT
 086877 PHILLIPS, A.                       12    160.000      X   30                  155N         FIMLN         PLT    100C
 086878 PHILLIPS, A.                       25     80.000      X                         0X         FIMLN         PLT
 086879 PHILLIPS, A.                       11    160.000   275X    4                  124N         FIMLN         PLT    100C
 086959 PHILLIPS, A.                       10    160.000      X   13                   62N         FIMLN         PLT    100C
 086960 PHILLIPS, A.                       29    160.000      X   38                  124N         FIMLN         PLT    100C
 087083 PHILLIPS, A.                       24    160.000      X   27                  155N         FIMLN         PLT    100C
 087084 PHILLIPS, A.                       26    160.000   430X   22                  155N         FIMLN         PLT    100C
 087145 PHILLIPS, A.                       28     80.000      X                         0X         FIMLN         PLT
 087496 PHILLIPS, A.                       30     80.000      X   20                  620N         FIMLN         PLT    100C
 087497 PHILLIPS, A.                       31     40.000   360X                         0X         FIMLN         PLT
 087498 PHILLIPS, A.                       33     20.000      X                         0X         FIMLN         PLT
 087569 PHILLIPS, A.                       27     20.000      X                         0X         FIMLN         PLT
 087605 PHILLIPS, A.                       32     20.000      X                         0X         FIMLN         PLT
 087606 PHILLIPS, A.                       37     20.000      X                         0X         FIMLN         PLT
 087616 PHILLIPS, A.                       38     40.000      X                         0X         FIMLN         PLT
 087814 PHILLIPS, A.                       20    160.000      X    9                  279N         FIMLN         PLT    100C
 088249 PHILLIPS, A.                       39    160.000      X   17                  248N         FIMLN         PLT    100C
 088373 PHILLIPS, A.                       35    160.000      X   22                  310N         FIMLN         PLT    100C
 088374 PHILLIPS, A.                       34     80.000      X                         0X         FIMLN         PLT
 088426 PHILLIPS, A.                       40    160.000      X   38                  186N         FIMLN         PLT    100C
 088509 PHILLIPS, A.                       36    160.000      X   13                  155N         FIMLN         PLT    100C
 088510 PHILLIPS, A.                       46    160.000      X   34                  186N         FIMLN         PLT    100C
 088886 PHILLIPS, A.                       43    160.000      X   96                  372N         FIMLN         PLT    100C
 089247 PHILLIPS, A.                       42    160.000      X   29                   62N         FIMLN         PLT    100C
 089248 PHILLIPS, A.                       41    160.000      X   30                  186N         FIMLN         PLT    100C
 089452 PHILLIPS, A.                       44    160.000      X   19                  310N         FIMLN         PLT    100C
 089723 PHILLIPS, A.                       48    160.000      X   14                  248N         FIMLN         PLT    100C
 089757 PHILLIPS, A.                       47    160.000      X   24                  310N         FIMLN         PLT    100C
 089758 PHILLIPS, A.                       45    160.000      X   22                  186N         FIMLN         PLT    100C
 090107 PHILLIPS, A.                       50    160.000      X   25                   93N         FIMLN         PLT    100C
 090108 PHILLIPS, A.                       53    160.000      X   11                   31N         FIMLN         PLT    100C
 090139 PHILLIPS, A.                       49    160.000      X   22                   13N         FIMLN         PLT    100C
 090300 BAGGETT, J. M. JR ESTATE ET AL    103     20.000          90E          ET     744N         FIMLN                100C
 090301 BAGGETT, J. M. EST ET AL          402     80.000          26E          ET     217N         FIMLN                100C
 090302 BAGGETT, J. M. JR ESTATE ET AL    203     40.000          33E          ET     558N         FIMLN                100C
 090303 BAGGETT, J. M. EST. ET AL         302     20.000          46E          ET     279N         FIMLN                100C
 090446 PHILLIPS, A.                       55    160.000      X   48                  217N         FIMLN         PLT    100C
 090447 PHILLIPS, A.                       58    160.000      X   32                  155N         FIMLN         PLT    100C
 090628 PHILLIPS, A.                       59    160.000      X   22                  217N         FIMLN         PLT    100C
 090821 ADAMS                               3    160.000      X   11                  124N         FIMLN         PLT    100C
 090925 PHILLIPS, A.                       56    160.000   325X    7                  186N         FIMLN         PLT    100C
 091030 PHILLIPS, A.                       57    160.000      X   35                  279N         FIMLN         PLT    100C
 091106 PHILLIPS, A.                       62    160.000      X    6                   31N         FIMLN         PLT    100C
 091107 ADAMS                               5    160.000      X   45                  186N         FIMLN         PLT    100C
 091180 PHILLIPS, A.                       60    160.000      X   47                    8N         FIMLN         PLT    100C
 091773 PHILLIPS, A.                       61    160.000      X   45                   31N         FIMLN         PLT    100C
