Oil and Gas Proration Schedule Listed by Purchaser
Purchasers names beginning with the letter Q
July 2013

         

          OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        QEP MARKETING COMPANY               LESS THAN 100% TAKE.
        1050 17TH STREET
        SUITE 500
        DENVER              CO     80265
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  BERNSTEIN (MORROW, UPPER)        FLD NO. 07363710 NF
     QEP ENERGY COMPANY   065648 LOGSDON             372N    3100N    3038       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       3038
10  FRYE RANCH (CONSOLIDATED)        FLD NO. 33151200 NF
     QEP ENERGY COMPANY   218467 PURYEAR 13         9176X   11656X   11656       0
     QEP ENERGY COMPANY   218894 HEFLEY             3534X    4898X    4898       0
     QEP ENERGY COMPANY   220820 PURYEAR 13         3472X    5766X    5766       0
     QEP ENERGY COMPANY   222905 MORRISON           2945X    4898X    4898       0
     QEP ENERGY COMPANY   225162 HUFF               3844X    5115X    5115       0
     QEP ENERGY COMPANY   227066 HARRIS             2356X    2356X    2356       0
     QEP ENERGY COMPANY   229587 MITCHELL           6851X    9765X    9765       0
     QEP ENERGY COMPANY   229588 HARRIS             2170N    3100N    2759       0
     QEP ENERGY COMPANY   229934 PURYEAR               0Z             7409  312535
     QEP ENERGY COMPANY   232365 PURYEAR 13         2821X   21700X   21700       0
     QEP ENERGY COMPANY   234250 HOLTON          DELQ PR              2480       0
     QEP ENERGY COMPANY   235572 BASIN ROYALTY      3534X    8246X    8246       0
     QEP ENERGY COMPANY   235576 BASIN ROYALTY       775N    3100N    1767       0
     QEP ENERGY COMPANY   235819 MORRISON           4402X    6417X    6417       0
     QEP ENERGY COMPANY   235825 PURYEAR 13         2294X    2697X    2697       0
     QEP ENERGY COMPANY   237688 PURYEAR 13         3100X    3193X    3193       0
     QEP ENERGY COMPANY   238298 BASIN ROYALTY      1612N    3100N    3100       0
     QEP ENERGY COMPANY   238533 SMITH               341N    3100N    2325       0
     QEP ENERGY COMPANY   239146 PURYEAR            6789X    8897X    8897       0
     QEP ENERGY COMPANY   240935 BASS TRUST         1209N    3100N    2728       0
     QEP ENERGY COMPANY   241413 SMITH               558X    5270X    5270       0
     QEP ENERGY COMPANY   242279 HEFLEY             2480X    2480X    2480       0
     QEP ENERGY COMPANY   243911 SIMMONS 9          5983X   12989X   12989       0
     QEP ENERGY COMPANY   244160 BASIN ROYALTY      3596X    4495X    4495       0
     QEP ENERGY COMPANY   246264 BASIN ROYALTY        31N    3100N    2635       0
     QEP ENERGY COMPANY   247513 HANDLEY 9          3875X    5921X    5921       0
     QEP ENERGY COMPANY   248148 METHODIST HOME    19747X   25947X   25947       0
     QEP ENERGY COMPANY   249742 HUFF               4154X    6076X    6076       0
     QEP ENERGY COMPANY   249850 SMITH              3534X    4836X    4836       0
     QEP ENERGY COMPANY   250137 PURYEAR         DELQ PR             10137       0
     QEP ENERGY COMPANY   251621 CHILDRENS HOME    SWR 10                0       0
     QEP ENERGY COMPANY   254703 METHODIST HOME    13485X   27869X   27869       0
     QEP MARKETING COMPANY             684478-0001 QEP MARKETING COMPANY   PAGE   1
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
10  FRYE RANCH (CONSOLIDATED)        FLD NO. 33151200 NF
     QEP ENERGY COMPANY   254884 BASIN ROYALTY     10819X   14694X   14694       0
     QEP ENERGY COMPANY   258080 BUCKINGHAM 9       9145X    9393X    9393       0
     QEP ENERGY COMPANY   261512 MORRISON          32271X   62372X   62372       0
     QEP ENERGY COMPANY   262210 BARRETT 11         3038X    8277X    8277       0
     QEP ENERGY COMPANY   262683 HUFF              27559X   28086X   28086       0
     QEP ENERGY COMPANY   262801 MOORE 10           4216X    5084X    5084       0
     QEP ENERGY COMPANY   262804 METHODIST HOME    11780X   16492X   16492       0
     QEP ENERGY COMPANY   262838 PURYEAR 13         4495X    5487X    5487       0
     QEP ENERGY COMPANY   263497 MORRISON              0W            13547  656166
     QEP ENERGY COMPANY   264988 MOORE 10W         13237X   18538X   18538       0
     QEP ENERGY COMPANY   265280 CHILDRENS HOME        0W            38533       0
     QEP ENERGY COMPANY   265905 HUFF                  0Z            40517  805448
     QEP ENERGY COMPANY   267210 MOORE 10W       14B2 EXT            21700  137248
     QEP ENERGY COMPANY   267997 PURYEAR 13            0W           214985 2177795
                             FIELD TOTAL MONTHLY DELIVERABILITY     724532
10  HANSFORD (MORROW, UPPER)         FLD NO. 38797682 NF
     QEP ENERGY COMPANY   061021 PALO DURO           651N    3100N     651       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        651
10  HEMPHILL (GRANITE WASH.)         FLD NO. 40311200 NF
     QEP ENERGY COMPANY   062425 HALL                651N    3100N    1550       0
     QEP ENERGY COMPANY   107139 COOK               1054N    3100N    2976       0
     QEP ENERGY COMPANY   107140 HALL               1488N    3100N    3007       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       7533
10  STILES RANCH (MORROW)            FLD NO. 86125300 NF
     QEP ENERGY COMPANY   233210 MORRISON          SWR 10                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
10  WEST PARK (ATOKA)                FLD NO. 96537001 NF
     QEP ENERGY COMPANY   197903 BASIN ROYALTY      1178X    7595X    7595       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       7595
10  WHEELER, N. (MORROW)             FLD NO. 96784600 NF
     QEP ENERGY COMPANY   249733 METHODIST HOME    12524X   18290X   18290       0
     QEP ENERGY COMPANY   250038 METHODIST HOME     4681X    4681X    4681       0
     QEP ENERGY COMPANY   251620 CHILDRENS HOME    12865X   16709X   16709       0
     QEP ENERGY COMPANY   254792 MOORE 10           9424X   18972X   18972       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      58652
                             G-10 DELIVERABILITY MONTHLY TOTAL      802001
                             SYSTEM MONTHLY TOTAL                   802001
     QEP MARKETING COMPANY             684478-0001 QEP MARKETING COMPANY   PAGE   2
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        QUAIL CREEK OIL CORPORATION         LESS THAN 100% TAKE.
        10000 MEMORIAL DRIVE STE 770
        HOUSTON             TX     77024
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  HULL                             FLD NO.  43381001
      QUAIL CREEK OIL CORPORAT  02260 BARNGROVER HEIRS                   86800
      QUAIL CREEK OIL CORPORAT  02270 PHOENIX DEV. CO. INC. ETAL         37200
      QUAIL CREEK OIL CORPORAT  02271 SCARBROUGH, E. M.                 136400
      QUAIL CREEK OIL CORPORAT  02274 BALDWIN -A-                        31000
      QUAIL CREEK OIL CORPORAT  02280 HEIMPLE -A-                        24800
      QUAIL CREEK OIL CORPORAT  02281 HEIMPLE -B-                        37200
      QUAIL CREEK OIL CORPORAT  02286 BINGLE, W. L.                      18600
      QUAIL CREEK OIL CORPORAT  02290 BROOKS, E.                         18600
      QUAIL CREEK OIL CORPORAT  02322 DOLBEAR FEE                       235600
      QUAIL CREEK OIL CORPORAT  02323 H & T C FEE SEC. 196               12400
      QUAIL CREEK OIL CORPORAT  02324 SMITH, WM. FEE                      6200
      QUAIL CREEK OIL CORPORAT  02337 MOORE, W. C. FEE O/A               24800
      QUAIL CREEK OIL CORPORAT  04942 THOMAS, W. L., FEE                 18600
      QUAIL CREEK OIL CORPORAT  06460 PHILLIPS, MORRIS                   31000
                             FIELD TOTAL MONTHLY GAS LIMIT          719200
03  HULL (EY-1-A)                    FLD NO.  43381275
      QUAIL CREEK OIL CORPORAT  12720 BINGLE, W. L.                          0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
03  LE VERTE SWITCH                  FLD NO.  52610001
      QUAIL CREEK OIL CORPORAT  09111 ATLANTIC-SINCLAIR SEC. 48 F        45136
                             FIELD TOTAL MONTHLY GAS LIMIT           45136
03  MERCHANT (CONSOLIDATED)          FLD NO.  60558200
      QUAIL CREEK OIL CORPORAT  24874 SMITH, WM. FEE                     26722
      QUAIL CREEK OIL CORPORAT  24875 MERCHANT, A. -D-                   18538
      QUAIL CREEK OIL CORPORAT  24876 BURNS, C. K. ETAL                   2046
      QUAIL CREEK OIL CORPORAT  24877 BINGLE, W.L.                        2046
                             FIELD TOTAL MONTHLY GAS LIMIT           49352
03  RAMERS ISLAND                    FLD NO.  74408001
      QUAIL CREEK OIL CORPORAT  20688 ATLANTIC SINCLAIR FEE               5084
                             FIELD TOTAL MONTHLY GAS LIMIT            5084
03  RAMERS ISLAND (YEGUA 5600)       FLD NO.  74408270
      QUAIL CREEK OIL CORPORAT  20577 ATLANTIC SINCLAIR FEE               6324
                             FIELD TOTAL MONTHLY GAS LIMIT            6324
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  ORANGE HILL, S. (WILCOX 9250)    FLD NO. 67524250 NO
     QUAIL CREEK OIL CORPORATION       684517-0001 SPOT MARKET GAS SYSTEM  PAGE   1
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  ORANGE HILL, S. (WILCOX 9250)    FLD NO. 67524250 NO
     QUAIL CREEK OIL CORP 046584 HILLBOLDT, D. C    1891N    3100N    1953       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1953
                             GAS LIMIT MONTHLY TOTAL                825096
                             G-10 DELIVERABILITY MONTHLY TOTAL        1953
                             SYSTEM MONTHLY TOTAL                   827049
     QUAIL CREEK OIL CORPORATION       684517-0001 SPOT MARKET GAS SYSTEM  PAGE   2
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        QUAIL CREEK OIL CORPORATION         LESS THAN 100% TAKE.
        10000 MEMORIAL DRIVE STE 770
        HOUSTON             TX     77024
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  DEVERS (FRIO 5900)               FLD NO.  24429400
      QUAIL CREEK OIL CORPORAT  17483 DANIEL ET AL                        6324
                             FIELD TOTAL MONTHLY GAS LIMIT            6324
03  HULL                             FLD NO.  43381001
      QUAIL CREEK OIL CORPORAT  02269 PHILLIPS, MORRIS ETAL              31000
      QUAIL CREEK OIL CORPORAT  02276 BALDWIN, JACOB C. -B-              31000
                             FIELD TOTAL MONTHLY GAS LIMIT           62000
03  RAMERS ISLAND (WILCOX 7890)      FLD NO.  74408090
      QUAIL CREEK OIL CORPORAT  08784 ATLANTIC-SINCLAIR FEE 'B'          12276
                             FIELD TOTAL MONTHLY GAS LIMIT           12276
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  DRAKES BRANCH (COCKFIELD)        FLD NO. 26058780 AO
 *** QUAIL CREEK OIL CORP 057026 AR&S DRAKES BRA     868N    3100N    1674       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1674
03  MERCHANT (CONSOLIDATED)          FLD NO. 60558200 AO
     QUAIL CREEK OIL CORP 138156 MERCHANT OPERAT     775N    3100N     806       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        806
                             GAS LIMIT MONTHLY TOTAL                 80600
                          ***G-10 DELIVERABILITY MONTHLY TOTAL        2480
                             SYSTEM MONTHLY TOTAL                    83080
     QUAIL CREEK OIL CORPORATION       684517-0002 LEASE USE               PAGE   1
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        QUANTUM RESOURCES MANAGEMENT,LLC    LESS THAN 100% TAKE.
        ATTN YOLANDA PEREZ
        1401 MCKINNEY ST SUITE 2400
        HOUSTON             TX     77010
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  CHOCOLATE BAYOU (ANDRAU STRAY)   FLD NO. 17915085 AF
     GAITHER PETROLEUM CO 210889 I.P. FARMS         3782X    5394X    5394       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       5394
03  CHOCOLATE BAYOU ( FRIO P)        FLD NO. 17915260 NF
     GAITHER PETROLEUM CO 211440 I.P. FARMS         T. A.                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
03  CHOCOLATE BAYOU ( HO.FMS. UP)    FLD NO. 17915390 NF
     HOWARD EXPLORATION,  176607 BANFIELD        14B2 EXT                0       0
     TX LONE STAR OPERATI 176623 HOUSTON FARMS D DELQ PR              6386       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       6386
03  CHOCOLATE BAYOU,N.(ANDRAU STRAY) FLD NO. 17917120 NF
     GAITHER PETROLEUM CO 168017 I. P. FARMS          62N    3100N     310       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        310
7C  ANGUS (STRAWN)                   FLD NO. 02901500 NF
     VANGUARD PERMIAN, LL 165721 SCHEUBER, JEAN      806N    3100N     806       0
     VANGUARD PERMIAN, LL 169328 SCHEUBER, JEAN      341N    3100N     341       0
     VANGUARD PERMIAN, LL 169820 SCHEUBER, JEAN      682N    3100N     682       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1829
7C  HENDERSON (CANYON)               FLD NO. 40352600 NF
     VANGUARD PERMIAN, LL 057507 SCHEUBER, JEAN      434N    3100N    2108       0
     VANGUARD PERMIAN, LL 057508 SCHEUBER, JEAN      682N    3100N     682       0
     VANGUARD PERMIAN, LL 057769 SCHEUBER, JEAN      713N    3100N     868       0
     VANGUARD PERMIAN, LL 057770 SCHEUBER, JEAN      124N    3100N     372       0
     VANGUARD PERMIAN, LL 057844 SCHEUBER, JEAN      930N    3100N     930       0
     VANGUARD PERMIAN, LL 062066 SCHEUBER, JEAN      372N    3100N     434       0
     VANGUARD PERMIAN, LL 100964 SCHEUBER, JEAN     1178N    3100N    2015       0
     VANGUARD PERMIAN, LL 105331 SCHEUBER, JEAN      589N    3100N     837       0
     VANGUARD PERMIAN, LL 105332 SCHEUBER, JEAN      744N    3100N     775       0
     VANGUARD PERMIAN, LL 105333 SCHEUBER, JEAN      899N    3100N    1178       0
     VANGUARD PERMIAN, LL 110506 SCHEUBER, JEAN      217N    3100N     558       0
     VANGUARD PERMIAN, LL 110607 SCHEUBER, JEAN      651N    3100N     651       0
     VANGUARD PERMIAN, LL 123502 SCHEUBER, JEAN      527N    3100N     589       0
     VANGUARD PERMIAN, LL 124468 SCHEUBER, JEAN     1085N    3100N    1085       0
     VANGUARD PERMIAN, LL 124472 SCHEUBER, JEAN      899N    3100N     899       0
     VANGUARD PERMIAN, LL 124720 SCHEUBER, JEAN      372N    3100N     372       0
     VANGUARD PERMIAN, LL 125131 SCHEUBER, JEAN        0N    3100N     558       0
     QUANTUM RESOURCES MANAGEMENT,LLC  684554-0001 QUANTUM RESOURCES MANAG PAGE   1
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7C  HENDERSON (CANYON)               FLD NO. 40352600 NF
     VANGUARD PERMIAN, LL 127242 SCHEUBER, JEAN     1023N    3100N    1023       0
     VANGUARD PERMIAN, LL 127316 SCHEUBER, JEAN      682N    3100N     899       0
     VANGUARD PERMIAN, LL 130576 SCHEUBER, JEAN      589N    3100N     868       0
     VANGUARD PERMIAN, LL 132839 SCHEUBER, JEAN      775N    3100N     775       0
     VANGUARD PERMIAN, LL 139974 SCHEUBER, JEAN      186N    3100N     527       0
     VANGUARD PERMIAN, LL 146970 SCHEUBER, JEAN     T. A.                0    3246
     VANGUARD PERMIAN, LL 146971 SCHEUBER, JEAN      961N    3100N     961       0
     VANGUARD PERMIAN, LL 146972 SCHEUBER, JEAN      961N    3100N    1581       0
     VANGUARD PERMIAN, LL 147019 SCHEUBER, JEAN     T. A.                0    1204
     VANGUARD PERMIAN, LL 147361 SCHEUBER, JEAN     1147N    3100N    1240       0
     VANGUARD PERMIAN, LL 147552 SCHEUBER, JEAN      589N    3100N     589       0
     VANGUARD PERMIAN, LL 148816 SCHEUBER, JEAN      682N    3100N     682       0
     VANGUARD PERMIAN, LL 149510 SCHEUBER, JEAN       62N    3100N     682       0
     VANGUARD PERMIAN, LL 149512 SCHEUBER, JEAN      713N    3100N     868       0
     VANGUARD PERMIAN, LL 149513 SCHEUBER, JEAN      837N    3100N     961       0
     VANGUARD PERMIAN, LL 149514 SCHEUBER, JEAN      713N    3100N     713       0
     VANGUARD PERMIAN, LL 149515 SCHEUBER, JEAN      527N    3100N     527       0
     VANGUARD PERMIAN, LL 159619 SCHEUBER, JEAN      124N    3100N     837       0
     VANGUARD PERMIAN, LL 165520 SCHEUBER, JEAN      372N    3100N     744       0
     VANGUARD PERMIAN, LL 165534 SCHEUBER, JEAN  INC G-10                0     364
     VANGUARD PERMIAN, LL 165535 SCHEUBER, JEAN      527N    3100N     651       0
     VANGUARD PERMIAN, LL 165537 SCHEUBER, JEAN      248N    3100N     248       0
     VANGUARD PERMIAN, LL 165540 SCHEUBER, JEAN      930N    3100N     930       0
     VANGUARD PERMIAN, LL 165544 SCHEUBER, JEAN      496N    3100N     651       0
     VANGUARD PERMIAN, LL 165851 SCHEUBER, JEAN  14B2 EXT                0       0
     VANGUARD PERMIAN, LL 166800 SCHEUBER, JEAN    SWR 10                0       0
     VANGUARD PERMIAN, LL 169672 SCHEUBER, JEAN     1860N    3100N    1860       0
     VANGUARD PERMIAN, LL 169673 SCHEUBER, JEAN    SWR 10                0       0
     VANGUARD PERMIAN, LL 206298 SCHEUBER, JEAN     1147N    3100N    1891       0
     VANGUARD PERMIAN, LL 206397 SCHEUBER, JEAN     1581N    3100N    2914       0
     VANGUARD PERMIAN, LL 210134 SCHEUBER, JEAN      217N    3100N     713       0
     VANGUARD PERMIAN, LL 210136 SCHEUBER, JEAN     1302N    3100N    2821       0
     VANGUARD PERMIAN, LL 227090 SCHEUBER, JEAN     1023N    3100N    2573       0
     VANGUARD PERMIAN, LL 242169 SCHEUBER, JEAN     1085N    3100N    2511       0
     VANGUARD PERMIAN, LL 249303 WEST, HELEN HEN     186N    3100N     992       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      48143
                             G-10 DELIVERABILITY MONTHLY TOTAL       62062
                             SYSTEM MONTHLY TOTAL                    62062
     QUANTUM RESOURCES MANAGEMENT,LLC  684554-0001 QUANTUM RESOURCES MANAG PAGE   2
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        QUANTUM RESOURCES MANAGEMENT,LLC    LESS THAN 100% TAKE.
        ATTN YOLANDA PEREZ
        1401 MCKINNEY ST SUITE 2400
        HOUSTON             TX     77010
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
06  GLENWOOD (COTTON VALLEY)         FLD NO. 35415300 NF
     SIGMON PRODUCTION CO 201626 WHITEHURST, H.F DLQ G-10                0   20519
     SIGMON PRODUCTION CO 201638 FREE, J.W. GAS  DLQ G-10                0   29850
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
06  OVERTON (COTTON VALLEY SAND)     FLD NO. 67849150 NF
     QUANTUM RESOURCES MA 189146 ECHARD HEIRS        558N    3100N     651       0
     QUANTUM RESOURCES MA 194363 GREEN BAY            14N    3100N      31    1413-
     QUANTUM RESOURCES MA 197198 GREEN BAY           806N    3100N    1612       0
     QUANTUM RESOURCES MA 198565 GREEN BAY          1953N    3100N    2139       0
     QUANTUM RESOURCES MA 199555 GREEN BAY          1674N    3100N    1829       0
     QUANTUM RESOURCES MA 200243 GREEN BAY          2046N    3100N    2046       0
     QUANTUM RESOURCES MA 200244 GREEN BAY          1767N    3100N    1767       0
     QUANTUM RESOURCES MA 201450 GREEN BAY          2852X    3224X    3224       0
     QUANTUM RESOURCES MA 209482 GREEN BAY           806N    3100N     806       0
     QUANTUM RESOURCES MA 209483 GREEN BAY          2232N    3100N    2294       0
     QUANTUM RESOURCES MA 209995 GREEN BAY          1984N    3100N    1984       0
     QUANTUM RESOURCES MA 211975 ECHARD HEIRS       1426X    3224X    3224       0
     QUANTUM RESOURCES MA 213128 NE OVERTON UNIT    1643N    3100N    2945       0
     QUANTUM RESOURCES MA 213457 GREEN BAY          1395N    3100N    1891       0
     QUANTUM RESOURCES MA 214383 GREEN BAY          2542N    3100N    2635       0
     QUANTUM RESOURCES MA 214520 ANDERSON UNIT      2108N    3100N    2232       0
     QUANTUM RESOURCES MA 217735 ECHARD HEIRS       2945X    2945X    2945       0
     QUANTUM RESOURCES MA 224409 NE OVERTON UNIT    2325N    3100N    2325       0
     QUANTUM RESOURCES MA 224515 NE OVERTON UNIT     682N    3100N     682       0
     QUANTUM RESOURCES MA 225308 NE OVERTON UNIT    2387N    3100N    3100       0
     QUANTUM RESOURCES MA 229133 ECHARD HEIRS       5208X    5208X    5208       0
     QUANTUM RESOURCES MA 245881 GREEN BAY          2263N    3100N    2666       0
     QUANTUM RESOURCES MA 245882 NE OVERTON UNIT    3472X    4526X    4526       0
     QUANTUM RESOURCES MA 246874 ECHARD HEIRS UN    4464X    5208X    5208       0
                             FIELD TOTAL MONTHLY DELIVERABILITY      57970
06  WILLOW SPRINGS (COTTON VALLEY)   FLD NO. 97752100 NF
     SIGMON PRODUCTION CO 201644 BUIE, J.D. HEIR DLQ G-10                0    2054
     SIGMON PRODUCTION CO 221557 BUIE, J.D. HEIR DLQ G-10                0   14190
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
                             G-10 DELIVERABILITY MONTHLY TOTAL       57970
                             SYSTEM MONTHLY TOTAL                    57970
     QUANTUM RESOURCES MANAGEMENT,LLC  684554-0000 NO SYSTEM EXISTS        PAGE   1
         OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JULY 2013
                                                       UPDATED THRU   06/25/2013
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        QUICKSILVER RESOURCES INC.          LESS THAN 100% TAKE.
        801 CHERRY ST UNIT 19
        FORT WORTH          TX     76102
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7B  C G P (MARBLE FALLS)             FLD NO.  14278500
 ***  BRAHMAN OPERATING, L.L.C  11252 CHRISTIANSON                           0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
09  NEWARK, EAST (BARNETT SHALE)     FLD NO.  65280200
      QUICKSILVER RESOURCES IN  31306 PETEY                                  0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY   5/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  DUBOIS (BARNETT)                 FLD NO. 26254050 NO
     QUICKSILVER RESOURCE 164066 MILES                 0N    3100N     310       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        310
7B  GRANBURY, N.E. (ATOKA)           FLD NO. 36333300 NF
     QUICKSILVER RESOURCE 211352 LANGDON               0N    3100N    1550       0
     QUICKSILVER RESOURCE 212409 JOHN J. MILES,        0N    3100N    1829       0
     QUICKSILVER RESOURCE 228695 LUCY UNIT             0N    3100N     806       0
 *** QUICKSILVER RESOURCE 228926 MARSHALL, SAM A       0N    3100N    1736       0
     QUICKSILVER RESOURCE 229706 HAYWIRE               0N    3100N     620       0
 *** QUICKSILVER RESOURCE 233611 MARSHALL, SAM         0N    3100N    2728       0
     QUICKSILVER RESOURCE 235679 SMELLEY               0N    3100N     155       0
     QUICKSILVER RESOURCE 239823 SPEED RACER        T. A.                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       9424
08  TORO (DEVONIAN)                  FLD NO. 90781400 NF
     QUICKSILVER RESOURCE 255545 REEVES-AW-FEE         0N    3100N     465       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        465
09  NEWARK, EAST (BARNETT SHALE)     FLD NO. 65280200 NF
     BLUESTONE NATURAL RE 242603 COVINGTON ACRES    7626X    8494X    8494       0
     BLUESTONE NATURAL RE 248997 WATSON             3038X    3720X    3720       0
     BLUESTONE NATURAL RE 253649 MAYS-MCELROY       4991X    6448X    6448       0
