OIL AND GAS PRORATION SCHEDULE LISTED BY PURCHASER JANUARY 2025
                                                       UPDATED THRU   12/23/2024
                                           NOTE: ONLY CASINGHEAD GAS LIMIT FOR OIL
                                            LEASES IS SHOWN. *** = SPLIT CONNECTION
                                            PURCHASER MUST CALCULATE REDUCTION FOR
        XTO ENERGY INC.                     LESS THAN 100% TAKE.
        1 RIVERWAY STE 700
        HOUSTON             TX     77056
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
03  GIDDINGS (BUDA)                  FLD NO.  34733600
      HILCORP ENERGY COMPANY    25671 TAYLOR OIL UNIT                        0
      HILCORP ENERGY COMPANY    25719 ROCK HOUNDS                            0
      HILCORP ENERGY COMPANY    25751 ANCHICKS OIL UNIT                      0
      HILCORP ENERGY COMPANY    25852 SEA DOGS UNIT                          0
      HILCORP ENERGY COMPANY    25856 MUD CATS UNIT                      87296
      HILCORP ENERGY COMPANY    25898 FLYING SQUIRRELS UNIT              51956
      HILCORP ENERGY COMPANY    25906 LUMBER KINGS                       49352
      HILCORP ENERGY COMPANY    25923 MUD HENS                               0
      HILCORP ENERGY COMPANY    25975 ROUGH RIDERS                           0
      HILCORP ENERGY COMPANY    25989 ZEPHYRS                                0
      HILCORP ENERGY COMPANY    25990 LOOKOUTS                               0
      HILCORP ENERGY COMPANY    25991 DOUBLEDAYS                             0
      HILCORP ENERGY COMPANY    25992 CURVE                              36766
      HILCORP ENERGY COMPANY    25993 RIVER CATS UNIT                        0
      HILCORP ENERGY COMPANY    25994 SPIKES                             68510
      HILCORP ENERGY COMPANY    26004 THRESHERS                              0
      HILCORP ENERGY COMPANY    26047 BARONS                                 0
      HILCORP ENERGY COMPANY    26062 LUGNUTS                                0
      HILCORP ENERGY COMPANY    26063 SKY SOX                                0
      HILCORP ENERGY COMPANY    26079 HOT RODS                               0
      HILCORP ENERGY COMPANY    26101 IRON PIGS                              0
      HILCORP ENERGY COMPANY    26117 BARRACUDA                          47430
      HILCORP ENERGY COMPANY    26118 SCRAPPERS                              0
      HILCORP ENERGY COMPANY    26119 MARAUDERS                              0
      HILCORP ENERGY COMPANY    26128 DRILLERS                               0
      HILCORP ENERGY COMPANY    26157 RENEGADES UNIT                         0
      HILCORP ENERGY COMPANY    26162 BLAZE                             100812
      HILCORP ENERGY COMPANY    26163 SPINNERS                           50034
      HILCORP ENERGY COMPANY    26164 HAMMERHEADS                            0
      HILCORP ENERGY COMPANY    26165 INTIMIDATORS                           0
      HILCORP ENERGY COMPANY    26176 CAPTAINS                               0
      HILCORP ENERGY COMPANY    26191 VOLCANOES                              0
      HILCORP ENERGY COMPANY    26256 SILVER HAWKS                           0
      HILCORP ENERGY COMPANY    26379 KEYS                              123132
      HILCORP ENERGY COMPANY    26467 BAY BEARS                          57288
      HILCORP ENERGY COMPANY    26700 KNIGHTS                                0
                             FIELD TOTAL MONTHLY GAS LIMIT          672576
05  AGUILA VADO (EAGLEFORD)          FLD NO.  00870500
     XTO ENERGY INC.                   945936-0001 NNG SPOT SYSTEM         PAGE   1
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  AGUILA VADO (EAGLEFORD)          FLD NO.  00870500
      HILCORP ENERGY COMPANY    04025 ISOTOPES                           66712
                             FIELD TOTAL MONTHLY GAS LIMIT           66712
05  CITY LIMITS (RODESSA)            FLD NO.  18370370
      XTO ENERGY INC.           03657 PARKER, SARAH UNIT                     0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
05  OPELIKA                          FLD NO.  67416001
      ELLIS EXPLORATION, INC.   03503 COX, M. A.                         17608
      ELLIS EXPLORATION, INC.   03674 PAYNE                              21700
      ELLIS EXPLORATION, INC.   03710 HAYNES                             21700
      XTO ENERGY INC.           03101 MCELREATH AND SUGGETT "A"              0
                             FIELD TOTAL MONTHLY GAS LIMIT           61008
05  STEWARDS MILL (RODESSA)          FLD NO.  86066498
      HILCORP ENERGY COMPANY    03995 BRAGG                                  0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
05  TRI-CITIES, NE. (BACON)          FLD NO.  91109050
      ELLIS EXPLORATION, INC.   03697 HOGUE, HARRY                        7502
                             FIELD TOTAL MONTHLY GAS LIMIT            7502
06  WILDCAT                          FLD NO.  00012001
      MMGL EAST TEXAS II, LLC   14700 KAY, M. A. ESTATE                      0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
06  BETO, SOUTH (RODESSA -B-)        FLD NO.  07571500
      GREEN RIVER RESOURCES IN  12096 ROYALL NATIONAL BANK                9734
                             FIELD TOTAL MONTHLY GAS LIMIT            9734
06  BRIDGES                          FLD NO.  11919001
      TRAVIS OPERATING, LLC     14627 MADELEY "F"                        10416
                             FIELD TOTAL MONTHLY GAS LIMIT           10416
06  BRIDGES, E. (ANNONA)             FLD NO.  11920100
      TRAVIS OPERATING, LLC     14660 LAKE SHORE                          4836
                             FIELD TOTAL MONTHLY GAS LIMIT            4836
06  CARTHAGE (TRAVIS PEAK)           FLD NO.  16032812
 ***  XTO ENERGY INC.           13365 WOOLWORTH OU 1                         0
      XTO ENERGY INC.           13367 JONES, ELSIE OIL UNIT NO. 1        31000
 ***  XTO ENERGY INC.           13369 WOOLWORTH, J.D.                        0
 ***  XTO ENERGY INC.           13410 CHADWICK OU 1                      34410
 ***  XTO ENERGY INC.           13427 LANGFORD, J.E.                         0
 ***  XTO ENERGY INC.           13451 BROWN, J. C. OU 1                  15500
 ***  XTO ENERGY INC.           13575 SEALEY, J.J. OU 1                      0
 ***  XTO ENERGY INC.           13589 ALLISON, E.C. OIL UNIT 1               0
 ***  XTO ENERGY INC.           13599 COLEMAN, M.J. OIL UNIT 1               0
      XTO ENERGY INC.           13610 S.L. HOLMES OU 2                   65100
 ***  XTO ENERGY INC.           13626 CHADWICK, J.M. (GU2)                   0
 ***  XTO ENERGY INC.           13668 OWENS, A.H. O.U. NO. 1                 0
      XTO ENERGY INC.           13673 JONES, ELSIE                           0
 ***  XTO ENERGY INC.           13992 THOMAS & WOOD                          0
 ***  XTO ENERGY INC.           14034 PIRKLE, L.H.                           0
      XTO ENERGY INC.           15441 THOMAS & WOOD OIL                  34410
      XTO ENERGY INC.           15524 NELLIE OWENS                       34410
                             FIELD TOTAL MONTHLY GAS LIMIT          214830
06  CARTHAGE (TRAVIS PEAK 6156)      FLD NO.  16032908
     XTO ENERGY INC.                   945936-0001 NNG SPOT SYSTEM         PAGE   2
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
06  CARTHAGE (TRAVIS PEAK 6156)      FLD NO.  16032908
      XTO ENERGY INC.           12725 MCGEE, SCOTT R. UNIT                   0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
06  FULTON-FORGOTSON (PETTIT)        FLD NO.  33306275
      FAULCONER ENERGY, LLC     15706 OVERTON 11 OIL WELL                 7502
                             FIELD TOTAL MONTHLY GAS LIMIT            7502
06  HARLETON, NORTH-EAST (PETTIT)    FLD NO.  39102700
      FAULCONER ENERGY, LLC     11309 BAKER, VIRGIA                      12276
      FAULCONER ENERGY, LLC     11332 JERNIGAN, S. R.                        0
      FAULCONER ENERGY, LLC     11594 NASH, EMMA                             0
                             FIELD TOTAL MONTHLY GAS LIMIT           12276
06  HAWKINS (PALUXY LOWER)           FLD NO.  39724250
      MMGL EAST TEXAS II, LLC   04412 PEACOCK, C. A.                         0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
06  OVERTON (TRAVIS PEAK)            FLD NO.  67849500
      FAULCONER ENERGY, LLC     15446 OVERTON 3 OIL WELL                  8246
                             FIELD TOTAL MONTHLY GAS LIMIT            8246
06  OVERTON, NE (PETTIT)             FLD NO.  67852500
      RTD RESOURCES, LLC        11006 HOLLINGSWORTH                      16926
                             FIELD TOTAL MONTHLY GAS LIMIT           16926
06  PRAIRIE LAKE, S.W. (RODESSA B)   FLD NO.  72908500
      GREEN RIVER RESOURCES IN  13059 CADY, W. R.                         8804
                             FIELD TOTAL MONTHLY GAS LIMIT            8804
06  TRAWICK (RODESSA)                FLD NO.  90998664
      XTO ENERGY INC.           15471 J. A. BOYETT OIL WELL               5642
                             FIELD TOTAL MONTHLY GAS LIMIT            5642
06  WHELAN (TRAVIS PEAK)             FLD NO.  96789625
      FAULCONER ENERGY, LLC     11319 NASH, EMMA                             0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
06  WHELAN (TRAVIS PEAK PRORATED)    FLD NO.  96789750
      ENERQUEST CORPORATION     15709 WENDELL BREVARD                     7502
      ENERQUEST CORPORATION     15806 ALVIS                               7502
                             FIELD TOTAL MONTHLY GAS LIMIT           15004
06  WILLOW SPRINGS (PETTIT)          FLD NO.  97752332
      FAULCONER ENERGY, LLC     15369 ROSA LEE JONES                         0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
06  WILLOW SPRINGS (TRAVIS PEAK)     FLD NO.  97752830
      FAULCONER ENERGY, LLC     13373 BROWN, CLEVE                           0
      FAULCONER ENERGY, LLC     13435 JONES, GOLDEN                       9982
      FAULCONER ENERGY, LLC     13470 DRIGGERS, D. C.                        0
      FAULCONER ENERGY, LLC     13556 HAMBY HEIRS 2                          0
      FAULCONER ENERGY, LLC     13841 ALLEN, MARY B.                         0
      FAULCONER ENERGY, LLC     14141 JONES, ROSA LEE "A"                    0
      FAULCONER ENERGY, LLC     14151 MELTON, L. L. "A"                   9982
      FAULCONER ENERGY, LLC     15379 HAYES                                  0
      FAULCONER ENERGY, LLC     15571 WHITEHURST, T. F. EST.              9982
                             FIELD TOTAL MONTHLY GAS LIMIT           29946
06  WILLOW SPRINGS (T.PEAK TRANS.)   FLD NO.  97752833
      SHOCO PRODUCTION LLC      15372 BAR K RANCH                         9734
                             FIELD TOTAL MONTHLY GAS LIMIT            9734
08  GOMEZ (WOLFCAMP)                 FLD NO.  35708666
     XTO ENERGY INC.                   945936-0001 NNG SPOT SYSTEM         PAGE   3
OIL-WELLS (MCF)                                                MONTHLY--CASINGHEAD
DIST     FIELD/OPERATOR         LSE #                            GAS LIMIT (MCF)
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
08  GOMEZ (WOLFCAMP)                 FLD NO.  35708666
      XTO ENERGY INC.           36768 WILLBANKS, HENRY                       0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
08  HOEFS T-K (WOLFCAMP)             FLD NO.  41911500
      XTO ENERGY INC.           55044 JOLLY JUMPER 48-21-28 WA10             0
      XTO ENERGY INC.           57825 GUNPOWDER 48-21-16 WA5            529666
      XTO ENERGY INC.           57826 GUNPOWDER 48-21-16 WA6            529666
      XTO ENERGY INC.           57910 JOLLY JUMPER 48-21-28 WA4         808542
      XTO ENERGY INC.           57911 JOLLY JUMPER 48-21-28 WA5         988156
                             FIELD TOTAL MONTHLY GAS LIMIT         2856030
08  SANDBAR (BONE SPRING)            FLD NO.  80544500
      MATADOR PRODUCTION COMPA  57373 LARSON 04-TTT-B02                      0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
08  WOLFBONE (TREND AREA)            FLD NO.  98359800
      XTO ENERGY INC.           53593 BABA LOOEY C2-30-19 WB3            48174
      XTO ENERGY INC.           55012 BABA LOOEY C2-30-19 WB1            49166
      XTO ENERGY INC.           57188 ICARUS C2-5-8 WA3                      0
                             FIELD TOTAL MONTHLY GAS LIMIT           97340
08  WORSHAM (DELAWARE SAND)          FLD NO.  98817775
      FINLEY RESOURCES, INC.    19943 ROXIE                                  0
                             FIELD TOTAL MONTHLY GAS LIMIT               0
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY  11/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
02  AUSTIN (NITA)                    FLD NO. 04432275 NF
     SIANA OIL & GAS      180466 JACKSON, KATHLE 14B DENY              434       0
     SIANA OIL & GAS      245521 SALYER-SHERMAN  14B DENY                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        434
02  AUSTIN (WILCOX MASSIVE)          FLD NO. 04432487 NF
     SIANA OIL & GAS      228545 SIMMONS GAS UNI 14B DENY                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
02  AUSTIN (WILCOX 12,300)           FLD NO. 04432600 NF
     SIANA OIL & GAS      223785 KATHLEEN JACKSO 14B DENY              248     393
     SIANA OIL & GAS      229869 KATHLEEN JACKSO 14B DENY                0     251
     SIANA OIL & GAS      229876 MARTIN, M. E.   14B DENY             1209     121
     SIANA OIL & GAS      242118 KATHLEEN JACKSO 14B DENY                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1457
04  LA SARA (NO. 40 SAND)            FLD NO. 51046696 AO
     TEXAS OIL AND GAS OP 295732 YTURRIA             310N    3100N     651       0
                             FIELD TOTAL MONTHLY DELIVERABILITY        651
04  LA SARA, E. (7890)               FLD NO. 51047300 NF
     TEXAS OIL AND GAS OP 295146 YTURRIA             713N    3100N    1240       0
                             FIELD TOTAL MONTHLY DELIVERABILITY       1240
04  PENITAS (7400)                   FLD NO. 70481744 NF
     ESCUDO OIL & GAS, LL 161658 H.C.I.D. 6      14B DENY                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  WILDCAT                          FLD NO. 00010001 AS
     XTO ENERGY INC.                   945936-0001 NNG SPOT SYSTEM         PAGE   4
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY  11/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  WILDCAT                          FLD NO. 00010001 AS
     HILCORP ENERGY COMPA 171505 OWENS "C"       14B2 EXT                0       0
     HILCORP ENERGY COMPA 252903 WILLIFORD, JEAN 14B2 EXT                0       0
                             FIELD TOTAL MONTHLY DELIVERABILITY          0
05  BALD PRAIRIE (CV CONSOLIDATED)   FLD NO. 05189550 NF
     HILCORP ENERGY COMPA 071063 DUNCAN GAS UNIT    1364N    3100N    1395       0
     HILCORP ENERGY COMPA 074731 MERRYMAN, JAMES    1550N    3100N    1984       0
     HILCORP ENERGY COMPA 083410 MARTIN, LEE GAS     682N    3100N     775       0
     HILCORP ENERGY COMPA 088712 TURNER, FLOYD G     248N    3100N     248       0
     HILCORP ENERGY COMPA 093787 MARTIN #1 GAS U     124N    3100N     217       0
     HILCORP ENERGY COMPA 096327 MITCHELL, J. H.    3627X    3627X    3627       0
     HILCORP ENERGY COMPA 113466 BIGGS #1 GAS UN    1023N    3100N    1364       0
     HILCORP ENERGY COMPA 114946 MITCHELL UNIT I      62N    3100N     279       0
     HILCORP ENERGY COMPA 118327 PACE "A" NO. 1      682N    3100N     961       0
     HILCORP ENERGY COMPA 120795 MITCHELL, J. H.    1984N    3100N    2635       0
     HILCORP ENERGY COMPA 121819 MARTIN #1 GAS U    1364N    3100N    1364       0
     HILCORP ENERGY COMPA 125143 MARTIN, LEE GAS     186N    3100N    1023       0
     HILCORP ENERGY COMPA 126862 MITCHELL UNIT I     558X     558X     558    2460
     HILCORP ENERGY COMPA 129029 MITCHELL UNIT I    1705X    3875X    3875       0
     HILCORP ENERGY COMPA 133578 MITCHELL UNIT I       4N    3100N      31       0
     HILCORP ENERGY COMPA 135768 MARTIN #1 GAS U    1333N    3100N    1767       0
     HILCORP ENERGY COMPA 135815 MITCHELL I         2728X    2728X    2728       0
     HILCORP ENERGY COMPA 136004 MITCHELL I         3906X    3906X    3906       0
     HILCORP ENERGY COMPA 139844 MARTIN #1 GAS U     992N    3100N    1333       0
     HILCORP ENERGY COMPA 140088 MILSTEAD           3131X    3131X    3131       0
     HILCORP ENERGY COMPA 140752 MITCHELL UNIT I    3131X    4216X    4216       0
     HILCORP ENERGY COMPA 141093 BEAL ESTATE        1240N    3100N    1302       0
     HILCORP ENERGY COMPA 141427 MITCHELL UNIT I     527X     527X     527       0
     HILCORP ENERGY COMPA 142835 BEAL ESTATE         496N    3100N    1116       0
     HILCORP ENERGY COMPA 142939 MITCHELL UNIT I     186N    3100N     837       0
     HILCORP ENERGY COMPA 142950 MARTIN, LEE GAS     589N    3100N     589       0
     HILCORP ENERGY COMPA 143038 MITCHELL I            0X    5797X    5797       0
     HILCORP ENERGY COMPA 143932 MITCHELL I         2821X    3782X    3782       0
     HILCORP ENERGY COMPA 144576 MITCHELL II         279N    3100N     434       0
     HILCORP ENERGY COMPA 146460 BEAL ESTATE          93N    3100N      93       0
     HILCORP ENERGY COMPA 146947 MITCHELL I         1395N    3100N    1922       0
     HILCORP ENERGY COMPA 158680 MITCHELL UNIT I     124X     124X     124       0
     HILCORP ENERGY COMPA 163730 JONES, H.M. GAS     465N    3100N     558       0
     HILCORP ENERGY COMPA 167421 CARTER GAS UNIT     341N    3100N     341       0
     HILCORP ENERGY COMPA 172762 TURNER, FLOYD G     713X     713X     713     804
     HILCORP ENERGY COMPA 175553 REAGAN HEIRS          0N    3100N     992       0
     HILCORP ENERGY COMPA 177322 ROLKE, DAVID        403N    3100N     403       0
     HILCORP ENERGY COMPA 179061 MITCHELL II         961N    3100N    1023       0
     HILCORP ENERGY COMPA 181963 KELLOGG               0N    3100N      31       0
     HILCORP ENERGY COMPA 183893 ROLKE-CALDWELL     1705N    3100N    1705       0
     HILCORP ENERGY COMPA 184245 DUNCAN GAS UNIT    4991X    5673X    5673       0
     HILCORP ENERGY COMPA 184518 MITCHELL I         2635X    2635X    2635       0
     HILCORP ENERGY COMPA 185462 MERRYMAN GAS UN    3534X    3534X    3534       0
     HILCORP ENERGY COMPA 185517 DUNCAN GAS UNIT    1674X    1674X    1674       0
     XTO ENERGY INC.                   945936-0001 NNG SPOT SYSTEM         PAGE   5
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY  11/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  BALD PRAIRIE (CV CONSOLIDATED)   FLD NO. 05189550 NF
     HILCORP ENERGY COMPA 186075 DUNCAN GAS UNIT    3472X    3472X    3472       0
     HILCORP ENERGY COMPA 186098 CARTER GAS UNIT     620N    3100N     744       0
     HILCORP ENERGY COMPA 186106 ZIEGLSCHMID         868N    3100N     868       0
     HILCORP ENERGY COMPA 186424 MERRYMAN GAS UN    2046N    3100N    2108       0
     HILCORP ENERGY COMPA 186591 BEAL ESTATE        1891X    3286X    3286       0
     HILCORP ENERGY COMPA 186622 TURNER, FLOYD G 14B2 EXT                0       0
     HILCORP ENERGY COMPA 187154 DUNCAN GAS UNIT    2139N    3100N    2728       0
     HILCORP ENERGY COMPA 187173 MITCHELL UNIT I    1116N    3100N    1550       0
     HILCORP ENERGY COMPA 187177 BEAL ESTATE        2232N    3100N    2232       0
     HILCORP ENERGY COMPA 187567 BAULCH UNIT         186X     186X     186       0
     HILCORP ENERGY COMPA 187683 MARTIN, LEE GAS       0N    3100N     186       0
     HILCORP ENERGY COMPA 187951 CARTER GAS UNIT    2821X    4061X    4061       0
     HILCORP ENERGY COMPA 187952 DUNCAN GAS UNIT    3472X    3472X    3472       0
     HILCORP ENERGY COMPA 188036 DUNCAN GAS UNIT     744N    3100N     744       0
     HILCORP ENERGY COMPA 188151 CARTER GAS UNIT    3100X    3317X    3317       0
     HILCORP ENERGY COMPA 188338 MARTIN #1 GAS U     124N    3100N     155       0
     HILCORP ENERGY COMPA 188477 DUNCAN GAS UNIT    1612N    3100N    1612       0
     HILCORP ENERGY COMPA 188481 BIGGS #1 GAS UN     620X     620X     620       0
     HILCORP ENERGY COMPA 188574 TURNER, FLOYD G     434N    3100N     620       0
     HILCORP ENERGY COMPA 188768 MITCHELL UNIT I     434X     434X     434       0
     HILCORP ENERGY COMPA 188906 MARTIN, LEE GAS     961N    3100N    1178       0
     HILCORP ENERGY COMPA 188999 FRIER, R.H. GAS     434N    3100N     434       0
     HILCORP ENERGY COMPA 189027 REAGAN HEIRS       1798X    2511X    2511       0
     HILCORP ENERGY COMPA 189288 DUNCAN GAS UNIT      93N    3100N     155       0
     HILCORP ENERGY COMPA 189501 TURNER, FLOYD G     217N    3100N     217       0
     HILCORP ENERGY COMPA 189589 DUNCAN GAS UNIT    1488X    1488X    1488       0
     HILCORP ENERGY COMPA 189700 BEAL ESTATE         403N    3100N    1333       0
     HILCORP ENERGY COMPA 189859 MARTIN #1 GAS U     279X     279X     279       0
     HILCORP ENERGY COMPA 190085 CARTER GAS UNIT    4433X    4433X    4433       0
     HILCORP ENERGY COMPA 190086 CARTER GAS UNIT    1209X    1209X    1209       0
     HILCORP ENERGY COMPA 190546 DUNCAN GAS UNIT    3224X    3224X    3224       0
     HILCORP ENERGY COMPA 190547 DUNCAN GAS UNIT    4433X    4433X    4433       0
     HILCORP ENERGY COMPA 190552 MARTIN #1 GAS U    1147N    3100N    1333       0
     HILCORP ENERGY COMPA 190620 MARTIN #1 GAS U    1550N    3100N    1550       0
     HILCORP ENERGY COMPA 190639 MITCHELL UNIT I    1581X    1581X    1581       0
     HILCORP ENERGY COMPA 190772 MITCHELL UNIT I    2604X    2604X    2604       0
     HILCORP ENERGY COMPA 191262 BEAL ESTATE           0N    3100N     310       0
     HILCORP ENERGY COMPA 191267 FRIER, R.H. GAS    4495X    5332X    5332       0
     HILCORP ENERGY COMPA 191491 DUNCAN GAS UNIT    2542N    3100N    3038       0
     HILCORP ENERGY COMPA 191496 CARTER GAS UNIT    1891N    3100N    2480       0
     HILCORP ENERGY COMPA 192337 MITCHELL UNIT I    1302N    3100N    2759       0
     HILCORP ENERGY COMPA 192429 BEAL ESTATE         403N    3100N     403       0
     HILCORP ENERGY COMPA 192498 REAGAN GAS UNIT    2759X    2759X    2759       0
     HILCORP ENERGY COMPA 192524 MITCHELL GAS UN     713X     713X     713       0
     HILCORP ENERGY COMPA 193307 MITCHELL GAS UN    1240X    1240X    1240       0
     HILCORP ENERGY COMPA 193332 BILLY TURNER GA     310X     310X     310       0
     HILCORP ENERGY COMPA 193469 DUNCAN GAS UNIT    2387N    3100N    2728       0
     HILCORP ENERGY COMPA 193647 REAGAN GAS UNIT     713N    3100N    1116       0
     XTO ENERGY INC.                   945936-0001 NNG SPOT SYSTEM         PAGE   6
GAS-WELLS (MCF)
DIST  FIELD NAME,ALLOC & FACTOR                  MONTHLY      TOP   MONTHLY  11/1
        OPERATOR           I.D.     LEASE           ALLOW    ALLOW   DEL     STATUS
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
05  BALD PRAIRIE (CV CONSOLIDATED)   FLD NO. 05189550 NF
     HILCORP ENERGY COMPA 193656 DUNCAN GAS UNIT    5332X    5828X    5828       0
     HILCORP ENERGY COMPA 193806 MITCHELL GAS UN    1457N    3100N    1457       0
     HILCORP ENERGY COMPA 194087 MITCHELL I         1891X    1891X    1891       0
     HILCORP ENERGY COMPA 194598 BEAL ESTATE         248N    3100N     682       0
     HILCORP ENERGY COMPA 194758 JONES, H.M. GAS    1209N    3100N    1550       0
     HILCORP ENERGY COMPA 194918 CARTER GAS UNIT     217N    3100N     682       0
     HILCORP ENERGY COMPA 195983 KENNEDY, J.C. G     837N    3100N    1829       0
     HILCORP ENERGY COMPA 196054 FRIER, R.H. GAS    1147X    1147X    1147    2218
     HILCORP ENERGY COMPA 196065 REAGAN GAS UNIT     651N    3100N    1798       0
     HILCORP ENERGY COMPA 196276 CARTER GAS UNIT    2790X    2790X    2790       0
     HILCORP ENERGY COMPA 196278 TURNER, FLOYD G     713N    3100N     992       0
     HILCORP ENERGY COMPA 196421 TURNER, BILLY G    1147N    3100N    1333       0
     HILCORP ENERGY COMPA 196471 JONES, H.M. GAS    3317X    3317X    3317       0
     HILCORP ENERGY COMPA 196472 DUNCAN GAS UNIT    2976X    2976X    2976       0
     HILCORP ENERGY COMPA 196597 DUNCAN GAS UNIT    4247X    4247X    4247       0
     HILCORP ENERGY COMPA 196605 TURNER, FLOYD G     217N    3100N     868       0
     HILCORP ENERGY COMPA 196630 REAGAN GAS UNIT    2573X    3379X    3379       0
     HILCORP ENERGY COMPA 196952 JONES, H.M. GAS    1550N    3100N    2356       0
     HILCORP ENERGY COMPA 196991 WATTS, MARY J.      341N    3100N     403       0
     HILCORP ENERGY COMPA 197951 LINCECUM GAS UN      15N    3100N      31       0
     HILCORP ENERGY COMPA 197953 MARTIN #1 GAS U     279N    3100N     279       0
     HILCORP ENERGY COMPA 198111 BUCHANAN GAS UN     589N    3100N    1023       0
     HILCORP ENERGY COMPA 198790 PACE "A" NO. 1        0N    3100N    1147       0
     HILCORP ENERGY COMPA 198794 TURNER, BILLY G     124N    3100N     744       0
     HILCORP ENERGY COMPA 199203 BALDWIN, CLARA        0N    3100N     279       0
     HILCORP ENERGY COMPA 199263 ZIEGLSCHMID         496N    3100N     682       0
     HILCORP ENERGY COMPA 199267 REAGAN GAS UNIT     930N    3100N     930       0
     HILCORP ENERGY COMPA 199617 BIGGS #1 GAS UN     837N    3100N     899       0
     HILCORP ENERGY COMPA 199622 MILSTEAD GAS UN    3503X    3689X    3689       0
     HILCORP ENERGY COMPA 199724 WATTS, MARY J.      992N    3100N     992       0
     HILCORP ENERGY COMPA 199840 LINDLEY GAS UNI     155N    3100N     248       0
     HILCORP ENERGY COMPA 199841 LINCECUM GAS UN    1023X    1023X    1023       0
     HILCORP ENERGY COMPA 200028 BIGGS #1 GAS UN     961N    3100N    1736       0
     HILCORP ENERGY COMPA 200212 WATTS, MARY J.     1116N    3100N    1488       0
     HILCORP ENERGY COMPA 200634 BIGGS #1 GAS UN     775N    3100N    1271       0
     HILCORP ENERGY COMPA 200855 BARNETT, CECIL      992N    3100N     992       0
     HILCORP ENERGY COMPA 200862 REAGAN HEIRS        496X    1488X    1488       0
     HILCORP ENERGY COMPA 200988 DUNCAN GAS UNIT    2542X    3348X    3348       0
     HILCORP ENERGY COMPA 200989 DUNCAN GAS UNIT    1302N    3100N    1891       0
     HILCORP ENERGY COMPA 201147 PACE "A" NO. 1      124N    3100N     248       0
     HILCORP ENERGY COMPA 201148 TURNER, FLOYD G     372N    3100N     806       0
