Production Ledgers for 2013
The following are the production ledgers which provide production, allowable and production status by field, operator and well. These ledgers are updated on a monthly basis.
The Oil and Gas Production Ledgers are provided in Adobe Acrobat format (PDF format).
The Production Ledger Archives begin with the March 2013 Ledgers. The ledgers for prior months are available on microfiche in Central Records. Central Records may be contacted at [email protected] or 512-463-6882.
December 2013 Gas Production Ledgers | ||||||
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas District 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
December 2013 Oil Production Ledgers | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
November 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 |
Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
November 2013 Oil Production Ledgers | ||||||
Oil District 1 |
Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
October 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 |
Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
October 2013 Oil Production Ledgers | ||||||
Oil District 1 |
Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
September 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 |
Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas District 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
September 2013 Oil Production Ledgers | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
August 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 |
Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
August 2013 Oil Production Ledgers | ||||||
Oil District 1 |
Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
July 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
July 2013 Oil Production Ledgers | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
June 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
June 2013 Oil Production Ledgers | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
May 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
May 2013 Oil Production Ledgers | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
April 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
April 2013 Oil Production Ledgers | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
March 2013 Gas Production Ledgers | ||||||
---|---|---|---|---|---|---|
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas Disrict 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
March 2013 Oil Production Ledgers | ||||||
Oil District 1 |
Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |
Final Annual 2012 Gas Production Ledger | ||||||
Gas District 1 | Gas District 2 | Gas District 3 | Gas District 4 | Gas District 5 | Gas District 6 | |
Gas District 7B | Gas District 7C | Gas District 8 | Gas District 8A | Gas District 9 | Gas District 10 | |
Final Annual 2012 Oil Production Ledger | ||||||
Oil District 1 | Oil District 2 | Oil District 3 | Oil District 4 | Oil District 5 | Oil District 6 | |
Oil District 6E | Oil District 7B | Oil District 7C | Oil District 8 | Oil District 8A | Oil District 9 | Oil District 10 |