RRC Holiday Office Closure

The Railroad Commission of Texas will be closed Wednesday, November 27 and remain closed on Thursday, November 28 and Friday, November 29 in observance of the Thanksgiving Holiday. The agency will reopen for regular business at 8 a.m. on Monday, December 2.

Monthly Oil & Gas Production

MONTHLY OIL AND GAS PRODUCTION BY YEAR
JANUARY 2018 - SEPTEMBER 2024
 
TOTAL OIL PRODUCTION (Barrels; includes Crude Oil and Condensate)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 120,795,793 149,058,213 169,047,309 143,771,249 151,541,774 165,060,731 161,726,774
FEBRUARY 112,702,298 136,601,440 156,753,016 105,542,014 137,285,703 148,480,730 156,001,048
MARCH 129,776,048 150,929,674 168,985,054 148,339,057 156,668,991 169,162,036 166,612,038
APRIL 126,912,944 149,161,500 153,721,615 143,816,950 152,717,621 162,213,764 161,348,325
MAY 131,462,792 155,160,136 131,020,056 148,539,833 156,052,345 168,471,428 165,533,122
JUNE 131,230,925 151,359,717 137,994,239 143,344,548 151,876,539 162,118,510 158,295,289
JULY 136,877,674 158,526,381 146,318,973 149,791,454 158,243,243 169,964,805 160,266,429
AUGUST 141,879,679 160,305,331 144,826,904 151,633,504 160,774,331 170,342,540 157,215,766
SEPTEMBER 140,191,299 157,486,075 139,031,830 149,634,098 158,780,041 164,098,067 * 134,679,693
OCTOBER 145,523,729 165,397,102 143,888,475 154,835,436 164,652,461 170,141,771  
NOVEMBER 144,410,559 161,957,771 139,723,961 150,639,088 159,610,607 166,474,481  
DECEMBER 150,811,393 168,817,030 143,649,021 156,223,657 161,717,078 169,784,427  
ANNUAL TOTAL 1,612,575,133 1,864,760,370 1,774,960,453 1,746,110,888 1,869,920,734 1,986,313,290 1,421,678,484
 
TOTAL NATURAL GAS PRODUCTION (MCF, includes Gas Well Gas and Casinghead Gas)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 686,409,021 812,935,032 917,861,285 859,067,378 921,552,966 1,002,919,610 1,031,675,143
FEBRUARY 639,481,619 747,020,034 850,773,680 652,979,955 859,196,606 905,918,466 984,407,395
MARCH 722,888,050 825,053,194 916,504,315 866,719,587 973,480,789 1,040,897,186 1,056,750,999
APRIL 706,711,060 807,996,667 858,751,204 875,280,649 966,162,898 1,004,713,477 1,005,229,317
MAY 745,951,364 850,495,215 806,853,077 891,268,542 998,886,673 1,044,934,306 1,035,179,549
JUNE 730,331,303 829,431,301 813,672,773 866,130,930 964,303,023 1,003,680,777 1,009,437,763
JULY 762,697,359 869,570,748 850,564,660 910,866,551 1,003,620,069 1,044,725,931 1,033,625,709
AUGUST 785,090,414 889,840,923 858,100,107 910,322,125 1,012,224,836 1,053,085,540 1,035,252,671
SEPTEMBER 764,767,887 872,511,733 829,159,601 913,506,355 992,330,723 1,029,279,576 * 890,775,106
OCTOBER 792,310,722 902,453,905 846,077,792 953,529,729 1,035,875,433 1,061,428,154  
NOVEMBER 776,072,186 882,947,171 831,675,095 926,248,806 973,294,999 1,034,304,434  
DECEMBER 815,766,599 914,923,524 857,078,593 970,597,687 988,585,489 1,065,519,087  
ANNUAL TOTAL 8,928,477,584 10,205,179,447 10,237,072,182 10,596,518,294 11,689,514,504 12,291,406,544 9,082,333,652
 
CRUDE OIL (crude oil production from oil wells, measured in barrels)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 101,607,608 124,224,572 139,488,176 119,097,252 126,281,675 137,364,853 135,124,167
FEBRUARY 95,149,841 113,043,693 129,616,653 87,201,607 113,470,551 123,213,882 130,673,893
MARCH 109,408,157 125,263,855 139,533,667 124,292,968 129,571,625 140,004,538 139,466,817
APRIL 107,022,667 124,044,484 126,572,765 120,204,104 126,080,711 134,474,911 135,027,663
MAY 110,776,422 129,486,066 107,291,435 124,025,623 128,815,753 139,488,919 138,856,660
JUNE 111,314,177 126,553,728 114,162,238 119,492,946 125,229,239 135,163,752 133,141,196
JULY 116,050,671 131,948,001 121,349,794 125,020,497 130,830,577 142,629,465 135,076,922
AUGUST 120,040,711 133,484,994 119,757,097 126,806,968 132,761,988 142,280,926 132,065,097
SEPTEMBER 118,160,858 131,440,129 115,432,598 124,962,312 131,649,416 136,895,681 * 112,553,191
OCTOBER 121,602,305 137,936,041 119,867,030 129,375,195 137,132,266 142,353,095  
NOVEMBER 120,843,173 134,233,420 116,908,742 125,839,314 133,273,466 139,426,967  
DECEMBER 125,479,480 139,739,921 119,908,697 129,725,363 134,743,977 142,110,808  
ANNUAL TOTAL 1,357,456,070 1,551,398,904 1,469,888,892 1,456,044,149 1,549,841,244 1,655,407,797 1,191,985,606
 
CONDENSATE (condensate production from gas wells, measured in barrels)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 19,188,185 24,833,641 29,559,133 24,673,997 25,260,099 27,695,878 26,602,607
FEBRUARY 17,552,457 23,557,747 27,136,363 18,340,407 23,815,152 25,266,848 25,327,155
MARCH 20,367,891 25,665,819 29,451,387 24,046,089 27,097,366 29,157,498 27,145,221
APRIL 19,890,277 25,117,016 27,148,850 23,612,846 26,636,910 27,738,853 26,320,662
MAY 20,686,370 25,674,070 23,728,621 24,514,210 27,236,592 28,982,509 26,676,462
JUNE 19,916,748 24,805,989 23,832,001 23,851,602 26,647,300 26,954,758 25,154,093
JULY 20,827,003 26,578,380 24,969,179 24,770,957 27,412,666 27,335,340 25,189,507
AUGUST 21,838,968 26,820,337 25,069,807 24,826,536 28,012,343 28,061,614 25,150,669
SEPTEMBER 22,030,441 26,045,946 23,599,232 24,671,786 27,130,625 27,202,386 * 22,126,502
OCTOBER 23,921,424 27,461,061 24,021,445 25,460,241 27,520,195 27,788,676  
NOVEMBER 23,567,386 27,724,351 22,815,219 24,799,774 26,337,141 27,047,514  
DECEMBER 25,331,913 29,077,109 23,740,324 26,498,294 26,973,101 27,673,619  
ANNUAL TOTAL 255,119,063 313,361,466 305,071,561 290,066,739 320,079,490 330,905,493 229,692,878
 
GAS WELL GAS (natural gas production from gas wells, measured in MCF)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 465,422,068 538,054,542 587,984,785 541,120,808 573,822,828 618,730,015 624,710,404
FEBRUARY 430,309,573 492,230,739 545,968,612 430,041,423 548,981,788 562,516,980 586,268,574
MARCH 481,720,317 540,785,871 580,588,070 549,444,541 618,505,325 642,086,673 623,950,848
APRIL 468,271,049 526,715,555 541,639,780 553,001,784 610,336,559 616,786,164 585,468,653
MAY 493,699,140 551,731,122 526,207,057 555,324,441 631,776,665 642,684,407 606,758,556
JUNE 481,093,020 532,785,565 520,473,661 540,543,166 610,148,947 612,395,948 584,041,613
JULY 501,557,869 558,586,974 530,924,422 568,313,965 632,199,007 632,541,550 593,365,873
AUGUST 514,993,131 570,927,218 531,907,381 564,250,978 637,672,385 635,626,166 596,315,454
SEPTEMBER 499,417,821 557,199,393 512,495,681 572,202,902 620,784,109 623,283,847 * 514,406,734
OCTOBER 521,537,297 578,022,382 518,894,986 600,042,280 650,334,796 638,651,239  
NOVEMBER 511,123,810 566,167,928 513,418,665 582,970,385 601,713,330 621,541,485  
DECEMBER 538,407,483 586,497,606 533,016,009 610,959,177 615,974,468 638,152,972  
ANNUAL TOTAL 5,907,552,578 6,599,704,895 6,443,519,109 6,668,215,850 7,352,250,207 7,484,997,446 5,315,286,709
 
CASINGHEAD GAS (casinghead gas production from oil wells, measured in MCF)
MONTH 2018 2019 2020 2021 2022 2023 2024
JANUARY 220,986,953 274,880,490 329,876,500 317,946,570 347,730,138 384,189,595 406,964,739
FEBRUARY 209,172,046 254,789,295 304,805,068 222,938,532 310,214,818 343,401,486 398,138,821
MARCH 241,167,733 284,267,323 335,916,245 317,275,046 354,975,464 398,810,513 432,800,151
APRIL 238,440,011 281,281,112 317,111,424 322,278,865 355,826,339 387,927,313 419,760,664
MAY 252,252,224 298,764,093 280,646,020 335,944,101 367,110,008 402,249,899 428,420,993
JUNE 249,238,283 296,645,736 293,199,112 325,587,764 354,154,076 391,284,829 425,396,150
JULY 261,139,490 310,983,774 319,640,238 342,552,586 371,421,062 412,184,381 440,259,836
AUGUST 270,097,283 318,913,705 326,192,726 346,071,147 374,552,451 417,459,374 438,937,217
SEPTEMBER 265,350,066 315,312,340 316,663,920 341,303,453 371,546,614 405,995,729 * 376,368,372
OCTOBER 270,773,425 324,431,523 327,182,806 353,487,449 385,540,637 422,776,915  
NOVEMBER 264,948,376 316,779,243 318,256,430 343,278,421 371,581,669 412,762,949  
DECEMBER 277,359,116 328,425,918 324,062,584 359,638,510 372,611,021 427,366,115  
ANNUAL TOTAL 3,020,925,006 3,605,474,552 3,793,553,073 3,928,302,444 4,337,264,297 4,806,409,098 3,767,046,943
 
* Preliminary Crude Oil & Gas Well Gas Monthly Production Total - Significant changes to the preliminary production figures will occur in decreasing amounts for approximately six to eight months due to the filing of corrected and late reports by industry. Commission staff anticipates that the production totals following that period are substantially complete, although continued minor changes occur thereafter. There is no point beyond which an operator may not file corrected production reports.
Historical production information is available on the Commission's website through the Production Data Query System

This page was last updated on: Friday, November 22, 2024



Commissioners